Serie Multipoint 10100L
Empiece con un throughput de 320 Mbps, actualizable en campo hasta 630 Mbps
La familia de productos Multipoint 10100L es una serie de productos inalámbricos punto a multipunto de muy alto throughput, fiables y rentables con capacidad de near-line-of-sight . La serie Multipoint 10100L permite un menor costo inicial en una red punto a multipunto de gran ancho de banda. Esta familia tiene capacidad de crecimiento (bajo licencia) para que sean compatibles con canales de 80 MHz y ofrezcan 630 Mbps
-
Proxim WORP® combina el control de acceso a la red, la planificación de datos, QoS y cifrado avanzados para garantizar una transmisión de datos muy eficiente y segura.
Lea más + -
Proxim ClearConnect™ es un paquete de tecnologías de mitigación de interferencias que garantiza unas comunicaciones sólidas y fiables en implementaciones inalámbricas de alta densidad.
Lea más + -
Proxim FastConnect™ es una tecnología de movilidad que ofrece una conmutación (hand-off) rápida entre estaciones base fijas y vehículos en movimiento para garantizar una banda ancha ininterrumpida con velocidades de hasta
295 km/h (185 mph).
Lea más +
Rendimiento de Clase Mundial
- Sistema Punto a Multipunto que ofrece velocidades de datos de hasta 400 Mbps y cubre distancias de hasta 10 millas (16 km)
- Dual Stack IPv4/IPv6 para la evolución transparente de las redes futuras
- 03 Niveles de Acceso Inicio para monitorización, interfaces web simplificadas o avanzadas
- Función integrada de protocolos de red para soportar funciones en modo Bridging, Routing y Gateway
- Certificado Railway para soportar movilidad a alta velocidad de hasta 185 mph (295 km/h)
Características Avanzadas y Near-Line-of-Sight
- Cuenta con doble puerto Gigabit Ethernet con salida PoE para alimentar otros dispositivos, como cámaras de vigilancia o radios adicionales
- Realiza una inspección profunda de paquetes (DPI) para crear reglas de servicio únicas y sofisticadas y clases de servicios por niveles con facilidad
- Redundancia de Bases (tiempo de conmutación de 500 milisegundos) y selección de canal dinámica para garantizar la continuidad de los servicios independientemente de la condición
- Analizador de espectro para analizar las bandas de frecuencia en busca de interferencias y seleccionar el mejor canal disponible
Solución de Tipo Carrier
- Implementa cifrado AES y autenticación Radius para las comunicaciones inalámbricas más seguras para exteriores en el espectro de frecuencias no licenciados.
- Utiliza el Protocolo de Enrutamiento Inalámbrico para Exteriores (WORP®) de Proxim, que previene las intrusiones (snooping) y cuenta con una gestión remota muy segura mediante SSL/TLS1.2, SSH y SNMPv3
- Cuenta con Puertos Ethernet con sincronización IEEE 1588v2 y soporte para tramas Jumbo 9k.
Resistente y Fiable
Diseñada para entornos duros, la Multipoint 10100L tiene el certificado IP67 y ofrecerá años de servicio fiable en condiciones hostiles que incluyen vientos fuertes, altas concentraciones salinas y temperaturas extremas.
Compatibilidad de Línea de Productos
- Se conecta a todos los productos MP-10200, MP-10100, MP-8200, MP-820 y MP-830 existentes
- Se integra plenamente con el Sistema de Gestión y Controlador soportado en la nube ProximVision® Advanced entregando hasta 630Mbps.
Soporta Multi-Idiomas
Interfaz Web disponible en Español, Inglés, Francés y Chino
DESCRIPTION | |||||||||||||||||||||
MP-10100L-BSU-US | Tsunami® MP 10100 Base Station Lite, 400 Mbps, MIMO 2x2, Type-N Connectors | Part Number : 901-00272 | ||||||||||||||||||||
MP-10100L-BSU-WD | Tsunami® MP 10100 Base Station Lite, 400 Mbps, MIMO 2x2, Type-N Connectors | Part Number : 901-00277 | ||||||||||||||||||||
MP-10150L-BS9-US | Tsunami® MP 10150 Base Station Lite, 400 Mbps, MIMO 2x2, 90° sector antenna | Part Number : 901-00274 | ||||||||||||||||||||
MP-10150L-BS9-WD | Tsunami® MP 10150 Base Station Lite, 400 Mbps, MIMO 2x2, 90° sector antenna | Part Number : 901-00279 | ||||||||||||||||||||
MP-10150L-BS1-US | Tsunami® MP 10150 Base Station Lite, 400 Mbps, MIMO 2x2, 22 dBi panel antenna | Part Number : 901-00275 | ||||||||||||||||||||
MP-10150L-BS1-WD | Tsunami® MP 10150 Base Station Lite, 400 Mbps, MIMO 2x2, 22 dBi panel antenna | Part Number : 901-00280 | ||||||||||||||||||||
MP-10100L-BSx-866-UPG | Tsunami® MP 10100 Base Station Lite, 400 Mbps to 866 Mbps license upgrade | Part Number : 997-00032 | ||||||||||||||||||||
MP-10100L-SUA-US | Tsunami® MP 10100 Subscriber Unit Lite, 400 Mbps, MIMO 2x2, Type-N Connectors | Part Number : 901-00273 | ||||||||||||||||||||
MP-10100L-SUA-WD | Tsunami® MP 10100 Subscriber Unit Lite, 400 Mbps, MIMO 2x2, Type-N Connectors | Part Number : 901-00278 | ||||||||||||||||||||
MP-10150L-SUR-US | Tsunami® MP 10150 Subscriber Unit Lite, 400 Mbps, MIMO 2x2, 22 dBi panel antenna | Part Number : 901-00276 | ||||||||||||||||||||
MP-10150L-SUR-WD | Tsunami® MP 10150 Subscriber Unit Lite, 400 Mbps, MIMO 2x2, 22 dBi panel antenna | Part Number : 901-00281 | ||||||||||||||||||||
MP-10100L-SUx-866-UPG | Tsunami® MP 10100 Subscriber Unit Lite, 400 Mbps to 866 Mbps license upgrade | Part Number : 997-00033 | ||||||||||||||||||||
INTERFACES | |||||||||||||||||||||
WIRED ETHERNET | Two auto MDI-X RJ45 10/100/1000Mbps Ethernet (Port #1 with PoE in & Data, Port #2 with PoE out & Data) | ||||||||||||||||||||
WIRELESS PROTOCOL | WORP® (Wireless Outdoor Router Protocol) | ||||||||||||||||||||
RADIO & TX SPECS | |||||||||||||||||||||
MIMO | 2x2:2 | ||||||||||||||||||||
MODULATION | OFDM with BPSK, QPSK, QAM16, QAM64, QAM256 | ||||||||||||||||||||
FREQUENCY | 4.900 – 5.925 GHz (Subject to Country Regulations) | ||||||||||||||||||||
CHANNEL SIZE | 40 MHz and 20 MHz (±5ppm channel accuracy) | ||||||||||||||||||||
DATA RATE | MCS 0 to 9 with Dynamic Data Rate Selection | ||||||||||||||||||||
TX POWER | Up to 28 dBm (dual chain) | ||||||||||||||||||||
TX POWER CONTROL | 0 - 27 dB, in 1 dB steps. Automatic TPC with configurable EIRP limit | ||||||||||||||||||||
|
|||||||||||||||||||||
OTHER | Dynamic Channel Selection (DCS) based on interference detection Dynamic Frequency Selection (DFS) based on radar signature Automatic Transmit Power Control (ATPC) with EIRP limit support |
||||||||||||||||||||
ANTENNA | |||||||||||||||||||||
|
|||||||||||||||||||||
MANAGEMENT | |||||||||||||||||||||
REMOTE | Telnet and SSH, Web GUI and SSL/TLS, TFTP, SNMPv3 | ||||||||||||||||||||
SNMP | SNMP v1-v2c-v3, RFC-1213, RFC-1215, RFC-2790, RFC-2571, RFC-3412, RFC-3414, Private MIB | ||||||||||||||||||||
OTHER | Syslog, sFlow™ agent, SNTP and local time, Spectrum analyzer | ||||||||||||||||||||
Multi-Language Support | Web Interface available in Spanish, English, French and Chinese | ||||||||||||||||||||
SYNCHRONIZATION | |||||||||||||||||||||
Pass-trough SyncE and Precision Time Protocol (IEEE 1588v2) Ethernet Synchronization | |||||||||||||||||||||
SECURITY | |||||||||||||||||||||
ENCRYPTION | AES 128 | ||||||||||||||||||||
AUTHENTICATION | Internal MAC Address Control List, Radius based Authentication (with VLAN and QoS provisioning) | ||||||||||||||||||||
QoS | |||||||||||||||||||||
|
|||||||||||||||||||||
NETWORK | |||||||||||||||||||||
MODES | Bridging, Routing (RIP v2 and IP tunneling) | ||||||||||||||||||||
IP STACK | IPv4 and IPv6 simultaneously | ||||||||||||||||||||
GATEWAY FEATURES | DHCP Server & relay, NAT with Std ALGs, PPPoE end point with Proxy DNS | ||||||||||||||||||||
VLAN | 802.1Q: Management VLAN. Transparent, Access, Trunk and Mixed mode. QinQ double tagging | ||||||||||||||||||||
POWER | |||||||||||||||||||||
|
|||||||||||||||||||||
POWER CONSUMPTION | |||||||||||||||||||||
14 Watt typical, 17.5 Watt maximum | |||||||||||||||||||||
ENVIRONMENTAL SPECS | |||||||||||||||||||||
TEMPERATURE | OPERATING -40º to 60ºC (-40º to 140º Fahrenheit) STORAGE -50º to 70ºC (-58º to 158º Fahrenheit) |
||||||||||||||||||||
HUMIDITY | 100% relative humidity | ||||||||||||||||||||
IP RATING | IP67 | ||||||||||||||||||||
WIND LOADING | 200 km/h (125 Mph) | ||||||||||||||||||||
PHYSICAL SPECS | |||||||||||||||||||||
|
|||||||||||||||||||||
SAFETY STANDARDS | |||||||||||||||||||||
IEC 62368-1:2016 & 60950-22:2016 UL 62368-1 2nd edition & 60950-22 2nd edition CAN/CSA C22.2 No 62368-1:14 & No 60950-22:17 EN 62368-1:2014 + A11:2017 & 60950-22:2017 |
|||||||||||||||||||||
CERTIFICATIONS | |||||||||||||||||||||
USA: FCC 90Y + 15E (UNII 15.247) Canada: IC RSS 102 + RSS 111 + RSS 247 Europe: RED EN 301 489-1 + EN 301-489-17 + EN 301 893 + EN 302 502 Railway: EN 50155 + EN 50121 + EN 61373 |
|||||||||||||||||||||
PACKAGE CONTENTS | |||||||||||||||||||||
|
|||||||||||||||||||||
MTBF & WARRANTY | |||||||||||||||||||||
MTBF over 250 000 hours & 2-year warranty with ServPak Extended Support available. |
COMCODE | Description | |
PA5-0823-DP | 4.9 - 5.875 GHz, Dual Polarity, Slanted (±45º) or V/H, 23 dBi Panel Antenna | ![]() ![]() |
SA5-6015-DP | 4.9-6GHz, Dual Polarity,Vertical /Horizontal,16.5 dBi Sector Antenna - 60 degrees.Mounting kit Incd. | ![]() ![]() |
SA5-9014-DP | 4.9-5.95GHz, Dual Polarity,Vertical and Horizontal, 14dBi Sector Antenna- 90 degrees. Mounting kit Incd. | ![]() ![]() |
PA5-0530-DP | 4.9 - 6.1 GHz, Dual Polarity, Vertical and Horizontal, 30 dBi Panel Antenna | ![]() ![]() |
CBL-600-6-RA | 6 ft Super-Low Loss Coaxial Antenna Cable, 0.600”, Standard N-Male to Right Angle N-Male | ![]() |
RF-SURGE-N | 2-6 GHz High Performance RF Lightning Arrestor, N-Female to N-Male Protected | ![]() |
ETH-STP-25-CAP | 25m outdoor, RJ45 terminated, UV Rated, STP Shielded CAT5e cable with M25 cable gland | ![]() |
ETH-STP-50-CAP | 50m outdoor, RJ45 terminated, UV Rated, STP Shielded CAT5e cable with M25 cable gland | ![]() |
ETH-STP-75-CAP | 75m outdoor, RJ45 terminated, UV Rated, STP Shielded CAT5e cable with M25 cable gland | ![]() |
ETH-SURGE-1G | SURGE, GIGABIT SURGE PROTECTOR WITH SHIELDED RJ45. | ![]() |
ETH-POEINJ60-1G-VI-v2 | Gigabit , 60W, passive PoE injector with RJ45, level VI Compliance | ![]() |
ETH-POEINJ30-1G-VI-v2 | Gigabit, 30W, passive PoE injector with RJ45, level VI Compliance | ![]() |
GIG-POE-INJ-48VDC-T | PoE Gigabit 48V DC Injector with terminal Jack - 25 pack | ![]() |
10000-UMK | Outdoor Universal Mounting Kit for Tsunami 800/10100 and outdoor ORiNOCO 9100 | ![]() |
RF-SURGE-CAP-10 | Spare gas capsule for Tsunami 10100 and outdoor ORiNOCO 9100 N-Type connector, PACK OF 10 | |
ETH-CAP-M25-20 | Cable Feed Thru, M25 Cable Gland Connector for Tsunami 10100 and outdoor ORiNOCO 9100 – 20 pack | |
GIG-POE-INJ-48VDC | PoE Gigabit 48V DC Injector with terminal Jack | |
Recursos relacionados
Serie MP-10100L Hoja de datos
Lea e imprima las especificaciones de productos completas- De un vistazo
Compare la serie MP-10100L con otros productos PtMP de Proxim. Un vistazo rápido. - Galería de productos
Ver las diferentes vistas