Edge Multipoint 1066 CPE
Edge Multipoint 1066 CPE
The Edge Multipoint 1066 CPE is a high-performance point to multipoint radio designed to deliver years of reliable service in tough outdoor environments, and is priced to fit cost-sensitive projects.
The Edge Multipoint 1066 CPE features one 6.4 GHz radio delivering up to 300 Mbps data rate.
Utilizing Proxim’s highly efficient Wireless Outdoor Router Protocol (WORP), the Edge Multipoint offers a feature set that enables effective use of bandwidth and offers granular service level management with advanced Quality of Service engine.
- Flexible channel planning with support for 5.900 to 6.425 GHz
- High throughput MIMO 2x2:2 with radio rates of 300 Mbps at 40 MHz
- High power radio delivering up to 25 dBm (2 RF)
- High reliability and advanced QoS for quad play applications
- Dual IPv4 and IPv6 stacks
Highly Secure
Edge Multipoint 1066 CPE provides enterprise class security to ensure full protection of sensitive information
- AES 128 encryption and Radius based authentication
- Secure management (SSL/TLS1.2, SSH and SNMPv3) preventing unwanted configuration changes
- IP67 rated enclosure with surged protect ethernet port
Easy to Deploy
Edge Multipoint 1066 CPE simplifies network deployment
- Built in 15 dBi 33 degree dual polarity antenna for out of the box usage
- Includes hose clamps for pole mounting.
- 802.3af/at power over Ethernet compliant
Flexible Centralized Management
Proxim Vision® Advanced supports Edge Multipoint 1066 CPE devices giving network architects network-wide views and advanced device management
- Rapid Network Deployment: automates configuration processes for faster, more efficient deployment of Proxim Wireless networks
- Advanced Statistic and Analytic data for network optimization
Product Line Compatibility
- Connects to all existing Multipoints MP-8260 and MP-826 products
- Fully integrates within ProximVision® Advanced Cloud Based Carrier Management System and Controller
Enabling Technologies
-
Proxim WORP® - Combines network access control, data scheduling, advanced QoS and encryption to ensure highly efficient and secure data transmission.
Read more + -
Proxim ClearConnect™, a suite of interference mitigation technologies ensuring robust and reliable communications in high-density wireless deployments.
Read more + -
Proxim FastConnect™, mobility technology that delivers rapid hand-off between fixed base stations and moving vehicles to ensure uninterrupted broadband at speeds up to 295 km/h (185 mph).
Read More +
DESCRIPTION | |||||||||||||||||||||||||||||||||||||||||||||||||
MP-1066-CPE-WD | Edge Multipoint 1066 CPE, Customer Premise Equipment, 300 Mbps, Integrated Antenna | Part Number : 901-00357 | ||||||||||||||||||||||||||||||||||||||||||||||||
INTERFACES | |||||||||||||||||||||||||||||||||||||||||||||||||
WIRED ETHERNET | One auto MDI-X RJ45 10/100/1000Mbps Ethernet with PoE in | ||||||||||||||||||||||||||||||||||||||||||||||||
WIRELESS PROTOCOL | WORP® (Wireless Outdoor Router Protocol) | ||||||||||||||||||||||||||||||||||||||||||||||||
RADIO & TX SPECS | |||||||||||||||||||||||||||||||||||||||||||||||||
MIMO | 2x2:2 | ||||||||||||||||||||||||||||||||||||||||||||||||
MODULATION | OFDM BPSK-QAM64 | ||||||||||||||||||||||||||||||||||||||||||||||||
FREQUENCY | 5.900 – 6.425 GHz (Subject to Country Regulations) | ||||||||||||||||||||||||||||||||||||||||||||||||
CHANNEL SIZE | 5, 10, 20 and 40 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||
DATA RATE | Upto 300 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||
TX POWER | Up to 25 dBm (dual chain) | ||||||||||||||||||||||||||||||||||||||||||||||||
TX POWER CONTROL | 0 - 22 dB, in 1 dB steps. Automatic TPC with configurable EIRP limit | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
OTHER | Dynamic Channel Selection (DCS) based on interference detection Automatic Transmit Power Control (ATPC) with EIRP limit support |
||||||||||||||||||||||||||||||||||||||||||||||||
ANTENNA | |||||||||||||||||||||||||||||||||||||||||||||||||
MP-1066-CPE | Integrated 2x2 MIMO 15 dBi Dual Polarized 33 degree Panel Antenna | ||||||||||||||||||||||||||||||||||||||||||||||||
MANAGEMENT | |||||||||||||||||||||||||||||||||||||||||||||||||
REMOTE | Telnet and SSH, Web GUI and SSL/TLS1.2, TFTP, SNMPv3 | ||||||||||||||||||||||||||||||||||||||||||||||||
SNMP | SNMP v1-v2c-v3, RFC-1213, RFC-1215, RFC-2790, RFC-2571, RFC-3412, RFC-3414, Private MIB | ||||||||||||||||||||||||||||||||||||||||||||||||
OTHER | Syslog, sFlow™ agent, SNTP and local time, Spectrum analyzer | ||||||||||||||||||||||||||||||||||||||||||||||||
Multi-Language Support | Web Interface available in English, French, Spanish and Chinese | ||||||||||||||||||||||||||||||||||||||||||||||||
SECURITY | |||||||||||||||||||||||||||||||||||||||||||||||||
ENCRYPTION | AES 128 | ||||||||||||||||||||||||||||||||||||||||||||||||
AUTHENTICATION | Internal MAC Address Control List, Radius based Authentication (with VLAN and QoS provisioning) | ||||||||||||||||||||||||||||||||||||||||||||||||
QoS | |||||||||||||||||||||||||||||||||||||||||||||||||
Asymmetric Bandwidth Control | Asymmetric UL/DL committed and maximum information rate per service flow | ||||||||||||||||||||||||||||||||||||||||||||||||
Packet Classification Capabilities |
802.1p priority, IPTOS, VLAN ID, IP addresses, ports, Ethernet addresses, IP protocol, and EtherType | ||||||||||||||||||||||||||||||||||||||||||||||||
Scheduling | Best Effort, Real Time Polling Services | ||||||||||||||||||||||||||||||||||||||||||||||||
NETWORK | |||||||||||||||||||||||||||||||||||||||||||||||||
MODES | Bridging, Routing (RIP v2 and IP tunneling) | ||||||||||||||||||||||||||||||||||||||||||||||||
IP STACK | IPv4 and IPv6 simultaneously | ||||||||||||||||||||||||||||||||||||||||||||||||
GATEWAY FEATURES | DHCP Server & relay, NAT with Std ALGs, PPPoE end point with Proxy DNS | ||||||||||||||||||||||||||||||||||||||||||||||||
VLAN | 802.1Q: Management VLAN. Transparent, Access, Trunk and Mixed mode. QinQ double tagging | ||||||||||||||||||||||||||||||||||||||||||||||||
POWER | |||||||||||||||||||||||||||||||||||||||||||||||||
802.3af/at compliant | |||||||||||||||||||||||||||||||||||||||||||||||||
POWER CONSUMPTION | |||||||||||||||||||||||||||||||||||||||||||||||||
10 W typical, 12 W max | |||||||||||||||||||||||||||||||||||||||||||||||||
ENVIRONMENTAL SPECS | |||||||||||||||||||||||||||||||||||||||||||||||||
TEMPERATURE | OPERATING -30° to 55° Celsius (-22° to 131° Fahrenheit) STORAGE -50º to 70ºC (-58º to 158º Fahrenheit) |
||||||||||||||||||||||||||||||||||||||||||||||||
HUMIDITY | 100% relative humidity | ||||||||||||||||||||||||||||||||||||||||||||||||
IP RATING | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||
WIND LOADING | 180 km/h (112.5 mph) | ||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL SPECS | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
SAFETY STANDARDS | |||||||||||||||||||||||||||||||||||||||||||||||||
IEC 62368-1:2016 & 60950-22:2016 EN 62368-1:2014 + A11:2017 & 60950-22:2017 |
|||||||||||||||||||||||||||||||||||||||||||||||||
PACKAGE CONTENTS | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
MTBF & WARRANTY | |||||||||||||||||||||||||||||||||||||||||||||||||
>200 000 hours, 2-year warranty, ServPak Extended Support available. |
COMCODE | Description | |
CBL-240-6-RA | 6 ft Low Loss Coaxial Antenna Cable, 0.240”, Reverse Polarity SMA Male to Right Angle N-Male | ![]() |
SMA-CAP-50 | SMA metal weatherproofing cap with O-ring (fit SMA and RP-SMA connectors) - 50 pack | ![]() |
ETH-STP-25-CAP | 25m outdoor, RJ45 terminated, UV Rated, STP Shielded CAT5e cable with M25 cable gland | ![]() |
ETH-STP-50-CAP | 50m outdoor, RJ45 terminated, UV Rated, STP Shielded CAT5e cable with M25 cable gland | ![]() |
ETH-STP-75-CAP | 75m outdoor, RJ45 terminated, UV Rated, STP Shielded CAT5e cable with M25 cable gland | ![]() |
ETH-SURGE-1G | SURGE, GIGABIT SURGE PROTECTOR WITH SHIELDED RJ45. | ![]() |
ETH-POEINJ60-1G-VI-v2 | Gigabit , 60W, passive PoE injector with RJ45, level VI Compliance | ![]() |
ETH-POEINJ30-1G-VI-v2 | Gigabit, 30W, passive PoE injector with RJ45, level VI Compliance | ![]() |
GIG-POE-INJ-48VDC-T | PoE Gigabit 48V DC Injector with terminal Jack - 25 pack | ![]() |
10000-UMK | Outdoor Universal Mounting Kit for Tsunami 800/10100 and outdoor ORiNOCO 9100 | ![]() |
1000-UMK | Outdoor Universal Mounting Kit for Edge and ORiNOCO 9200R | ![]() |
ETH-CAP-M25-25 | Cable Feed Thru, M25 Cable Gland Connector for Edge and ORiNOCO 9200R - 25 pack | |
GIG-POE-INJ-48VDC | PoE Gigabit 48V DC Injector with terminal Jack | |
Related Resources
Edge Multipoint 1066 CPE Data Sheet
Read, print the complete product specifications- At a Glance
Compare the Edge Multipoint 1066 CPE with other Proxim’s PtMP products. A quick look - Product Gallery
See the different views