Edge Quickbridge 1015
Edge Quickbridge 1015, a cost-effective urban wireless backhaul solution
The Proxim Edge Quickbridge 1015 is a highly reliable outdoor Point to Point system designed to deliver years of reliable service and priced to fit cost-sensitive medium-range backhaul projects.
The Edge Quickbridge 1015 enables rapid deployment of fast and efficient networks and offers:
- A throughput of 100 Mbps with channel sizes from 20 to 80 MHz (license upgradable to 200 Mbps)1
- A High power radio delivering up to 27 dBm (4 RF) at 5 GHz
- High reliability and advanced QoS for quad-play applications
- Dual IPv4 and IPv6 stacks
- IP67 rated enclosure with surged protected ethernet port
The Edge Quickbridge is powered by Proxim’s advanced Wireless Outdoor Router Protocol (WORP). Among the many benefits of WORP is its effective use of bandwidth, granular service level management, and an advanced Quality of Service engine.
Highly Secure
The Edge Quickbridge 1015 provides enterprise-class security to ensure full protection of sensitive information
- AES 128 encryption and Radius based authentication
- Secure management (SSL/TLS1.2, SSH, and SNMPv3)
Easy to Deploy
The Edge Quickbridge 1015 simplifies network deployment and includes:
- Link kit: two endpoints in a box
- Built-in 15 dBi 35-degree dual-polarity antenna, plus RP-SMA connectors for external antennas when an extended range is needed
- Integrated full axis mounting kit
- 802.3af/at Power over Ethernet
- Bluetooth Low Energy interface for easy configuration via the Proxim BlueConnect smartphone application for Android and iOS.
Centralized Management
The Edge Quickbridge 1015 is fully integrated into the ProximVision® Advanced management platform, giving network operators advanced management and monitoring options including:
- Rapid Network Deployment: automates configuration processes for faster, more efficient deployment of Proxim Wireless networks
- Central upgrade management
- Advanced Statistic and Analytic data for network optimization.
Enabling Technologies
-
Proxim WORP® - Combines network access control, data scheduling, advanced QoS and encryption to ensure highly efficient and secure data transmission.
Read more + -
Proxim ClearConnect™, a suite of interference mitigation technologies ensuring robust and reliable communications in high-density wireless deployments.
Read more +
1 A license upgrade to actvate MU-MIMO 4x4:4 for higher throughput over the same occupied frequency band will be available in a future software release.
DESCRIPTION | ||||||||||||||||||||||||||||||||||||||||||
QB-1015-LNK-US | Edge Quickbridge 1015, link, 100 Mbps, integrated antenna and RP-SMA (Two QB-1015-EPR) | Part Number : 902-00941 | |||||||||||||||||||||||||||||||||||||||||
LICENSES | ||||||||||||||||||||||||||||||||||||||||||
QB-1015-LNK-200-UPG | Edge Quickbridge 1015, link, 100 Mbps to 200 Mbps license upgrade | Part Number : 997-00056 | |||||||||||||||||||||||||||||||||||||||||
INTERFACES | ||||||||||||||||||||||||||||||||||||||||||
WIRED ETHERNET | One auto MDI-X RJ45 10/100/1000Mbps Ethernet with PoE in | |||||||||||||||||||||||||||||||||||||||||
WIRELESS PROTOCOL | WORP® (Wireless Outdoor Router Protocol) | |||||||||||||||||||||||||||||||||||||||||
RADIO & TX SPECS | ||||||||||||||||||||||||||||||||||||||||||
MIMO | 2x2:2 and 4x4:41 | |||||||||||||||||||||||||||||||||||||||||
MODULATION | OFDM BPSK-QAM256 | |||||||||||||||||||||||||||||||||||||||||
FREQUENCY | 5.150 – 5.925 GHz (Subject to Country Regulations) | |||||||||||||||||||||||||||||||||||||||||
CHANNEL SIZE | 20, 40, 80 MHz | |||||||||||||||||||||||||||||||||||||||||
THROUGHPUT | Up to 100 Mbps (license upgrade to 200 Mbps) | |||||||||||||||||||||||||||||||||||||||||
TX POWER | Up to 24 dBm (dual chain) or 27 dBm (quad chain) | |||||||||||||||||||||||||||||||||||||||||
TX POWER CONTROL | 0 - 17 dB, in 1 dB steps. Automatic TPC with configurable EIRP limit | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
OTHER | Dynamic Channel Selection (DCS) based on interference detection, Dynamic Frequency Selection (DFS) based on radar signature Automatic Transmit Power Control (ATPC) with EIRP limit support |
|||||||||||||||||||||||||||||||||||||||||
ANTENNA | ||||||||||||||||||||||||||||||||||||||||||
Integrated 2x2 MIMO 15 dBi Dual Polarized 35 degree Panel Antenna plus Four RP-SMA Connectors (Software switch between integrated antenna and connectors) | ||||||||||||||||||||||||||||||||||||||||||
MANAGEMENT | ||||||||||||||||||||||||||||||||||||||||||
REMOTE | Telnet and SSH, Web GUI and SSL/TLS1.2, TFTP, SNMPv3 | |||||||||||||||||||||||||||||||||||||||||
SNMP | SNMP v1-v2c-v3, RFC-1213, RFC-1215, RFC-2790, RFC-2571, RFC-3412, RFC-3414, Private MIB | |||||||||||||||||||||||||||||||||||||||||
OTHER | Syslog, sFlow™ agent, SNTP and local time, Spectrum analyzer | |||||||||||||||||||||||||||||||||||||||||
Multi-Language Support | Web Interface available in English, French, Spanish and Chinese | |||||||||||||||||||||||||||||||||||||||||
SECURITY | ||||||||||||||||||||||||||||||||||||||||||
ENCRYPTION | AES 128 | |||||||||||||||||||||||||||||||||||||||||
AUTHENTICATION | Internal MAC Address Control List, Radius based Authentication (with VLAN and QoS provisioning) | |||||||||||||||||||||||||||||||||||||||||
QoS | ||||||||||||||||||||||||||||||||||||||||||
Asymmetric Bandwidth Control | Asymmetric UL/DL committed and maximum information rate per service flow | |||||||||||||||||||||||||||||||||||||||||
Packet Classification Capabilities |
802.1p priority, IPTOS, VLAN ID, IP addresses, ports, Ethernet addresses, IP protocol, and EtherType | |||||||||||||||||||||||||||||||||||||||||
Scheduling | Best Effort, Real Time Polling Services | |||||||||||||||||||||||||||||||||||||||||
NETWORK | ||||||||||||||||||||||||||||||||||||||||||
MODES | Bridging, Routing (RIP v2 and IP tunneling) | |||||||||||||||||||||||||||||||||||||||||
IP STACK | IPv4 and IPv6 simultaneously | |||||||||||||||||||||||||||||||||||||||||
GATEWAY FEATURES | DHCP Server & relay, NAT with Std ALGs, PPPoE end point with Proxy DNS | |||||||||||||||||||||||||||||||||||||||||
VLAN | 802.1Q: Management VLAN. Transparent, Access, Trunk and Mixed mode. QinQ double tagging | |||||||||||||||||||||||||||||||||||||||||
POWER | ||||||||||||||||||||||||||||||||||||||||||
802.3af/at compliant (MIMO 4x4 mode requires 802.3at) | ||||||||||||||||||||||||||||||||||||||||||
POWER CONSUMPTION | ||||||||||||||||||||||||||||||||||||||||||
10 W in MIMO 2x2 mode 16 W in MIMO 4x4 mode |
||||||||||||||||||||||||||||||||||||||||||
ENVIRONMENTAL SPECS | ||||||||||||||||||||||||||||||||||||||||||
TEMPERATURE | OPERATING -22º to 131º Fahrenheit (-30º to 55º Celsius) STORAGE -58º to 158º Fahrenheit (-50º to 70º Celsius) |
|||||||||||||||||||||||||||||||||||||||||
HUMIDITY | 100% relative humidity | |||||||||||||||||||||||||||||||||||||||||
IP RATING | IP67 | |||||||||||||||||||||||||||||||||||||||||
WIND LOADING | 112.5 mph (180 km/h) | |||||||||||||||||||||||||||||||||||||||||
PHYSICAL SPECS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
SAFETY STANDARDS | ||||||||||||||||||||||||||||||||||||||||||
IEC/EN 62386-1 and 60950-22 | ||||||||||||||||||||||||||||||||||||||||||
PACKAGE CONTENTS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
MTBF & WARRANTY | ||||||||||||||||||||||||||||||||||||||||||
>250 000 hours, 2-year warranty, ServPak Extended Support available. |
1 A license upgrade to actvate MU-MIMO 4x4:4 for higher throughput over the same occupied frequency band will be available in a future software release.
COMCODE | Description | |
GPS-Antenna-10 | Passive GPS antenna for Edge integrated GPS module, SMA Male – 10 pack | ![]() |
PA5-0823-DP | 4.9 - 5.875 GHz, Dual Polarity, Slanted (±45º) or V/H, 23 dBi Panel Antenna | ![]() ![]() |
PA5-0530-DP | 4.9 - 6.1 GHz, Dual Polarity, Vertical and Horizontal, 30 dBi Panel Antenna | ![]() ![]() |
SA5-6015-DP | 4.9-6GHz, Dual Polarity,Vertical /Horizontal,16.5 dBi Sector Antenna - 60 degrees.Mounting kit Incd. | ![]() ![]() |
SA5-9014-DP | 4.9-5.95GHz, Dual Polarity,Vertical and Horizontal, 14dBi Sector Antenna- 90 degrees. Mounting kit Incd. | ![]() ![]() |
PA5-1919-QP | 4.9-6.4GHz, Quad Polarity, Vertical/Horizontal/Dual Slant,19 dBi Panel Antenna - 19 degrees. Mounting kit Incd. | ![]() |
CBL-240-6-RA | 6 ft Low Loss Coaxial Antenna Cable, 0.240”, Reverse Polarity SMA Male to Right Angle N-Male | ![]() |
SMA-CAP-50 | SMA metal weatherproofing cap with O-ring (fit SMA and RP-SMA connectors) - 50 pack | ![]() |
GIG-POE-INJ-48VDC | PoE Gigabit 48V DC Injector with terminal Jack | ![]() |
GIG-POE-INJ-48VDC-T | PoE Gigabit 48V DC Injector with terminal Jack - 25 pack | ![]() |
ETH-POEINJ60-1G-VI | Gigabit, 60W, PoE injector with RJ45, level VI Compliance | ![]() |
ETH-POEINJ30-1G-VI-v2 | Gigabit, 30W, passive PoE injector with RJ45, level VI Compliance | ![]() |
ETH-SURGE-1G | SURGE, GIGABIT SURGE PROTECTOR WITH SHIELDED RJ45 | ![]() |
ETH-STP-25-CAP | 25m outdoor, RJ45 terminated, UV Rated, STP Shielded CAT5e cable with M20 and M25 cable gland | ![]() |
ETH-STP-50-CAP | 50m outdoor, RJ45 terminated, UV Rated, STP Shielded CAT5e cable with M20 and M25 cable gland | ![]() |
ETH-STP-75-CAP | 75m outdoor, RJ45 terminated, UV Rated, STP Shielded CAT5e cable with M20 and M25 cable gland | ![]() |
ETH-CAP-M25-25 | Cable Feed Thru, M25 Cable Gland Connector for Edge and ORiNOCO® 9200R – 25 pack | ![]() |
1000-UMK | Outdoor Universal Mounting Kit for Edge and ORiNOCO® 9200R | ![]() |
10000-UMK | Outdoor Universal Mounting Kit for Tsunami® 800/10100 and outdoor ORiNOCO® 9100 | ![]() |
Related Resources
Edge Quickbridge 1015 Data Sheet
Read, print the complete product specifications- At a Glance
Compare the Edge Quickbridge 1015 with other Proxim’s PtP products. A quick look - Product Gallery
See the different views