Multipoint 10250 BeamX Series
Designed to Maximize Bandwidth and Link Reliability in Noisy Environments
The Multipoint 10250 BeamX product family uses a beam steering antenna and a secondary, look-ahead scan radio to avoid interference and maximize the use of available radio spectrum. The Multipoint 10250, builds on the successful 10000 product line, and is extremely robust in the face of high ambient RF interference, delivers more Mbps and opens up additional 5GHz spectrum.The Multipoint 10250-BeamX device supports the following features for applications that include last mile access or video surveillance, both of which need prioritized and continuous high-speed broadband wireless access:
-
Proxim WORP® - Combines network access control, data scheduling, advanced QoS, and encryption to ensure highly efficient and secure data transmission.
Read more + -
Proxim ClearConnect™, a suite of interference mitigation technologies ensuring robust and reliable communications in high-density wireless deployments.
Read more + -
Proxim SmartConnect™, Delivering exceptional performance in noisy RF locations by combining a beam steering antenna with a secondary look ahead scan radio to seek, manage, and select the best channel.
Read more +
Fast, Secure and Flexible
- Point-to-Multipoint base station and subscriber unit that delivers up to 866 Mbps data rate and covers distances up to 10 miles (16 km)
- AES 128 encryption (Upgradeable to AES 256), Radius authentication, and highly-secure remote management via SSL/TLS1.2, SSH, and SNMPv3
- Service flow based QoS with deep packet inspection (DPI) to ensure critical data arrives with priority
- Built-in feature-rich network protocols for IPv4 and IPv6 bridging, routing and gateway functionality
Proxim SmartScan™
- Performs background analysis of the full RF spectrum and creates channel availability tables to allow an immediate switch to a free channel in case of weather radar detection or interference
- By removing the initial transmission delay, SmartScan makes DFS channel more efficient
- It also opens access to the 5.600–5.650 GHz sub-band and enables effective use of up to 355 MHz of DFS spectrum

BeamX™ Antenna
- Smart antenna delivering a 17° beam that electronically steers itself to the remote subscriber unit over a 60° sector, to limit interference from nearby RF sources
- By improving the radio Signal to Noise Ratio (SNR), BeamX enables higher modulations and thus improves throughput
- BeamX speeds up deployment by removing the antenna alignment phase. Roughly aim at the remote end, and the BeamX technology does the fine-tuning, optimizing SNR

Rugged and Reliable
The Multipoint 10250 BeamX product is designed for harsh environments, and is fully IP67 rated, and will deliver years of reliable service in conditions that include, high winds, high salt, and high-temperature extremes.
Product Line Compatibility
- MP-10250-BSX Connects to all existing MP/XP 10100, MP-10100L, MP-8200, MP-820 and MP-830 products
- MP-10250-SRX only connects to MP-10250-BSX
- Fully integrates within ProximVision® Advanced Cloud Based Carrier Management System and Controller
Multi-Language Support
Web Interface available in English, French, Spanish and Chinese
DESCRIPTION | |||||||||||||||||||||||||||
MP-10250-BSX-US | Tsunami® MP 10250 Base Station Unit, 867 Mbps, MIMO 2x2, 16 dBi BeamX antenna, scan radio | Part Number : 901-00291 | ||||||||||||||||||||||||||
MP-10250-BSX-WD | Tsunami® MP 10250 Base Station Unit, 867 Mbps, MIMO 2x2, 16 dBi BeamX antenna, scan radio | Part Number : 901-00292 | ||||||||||||||||||||||||||
MP-10250-SRX-US | Tsunami MP 10250 Subscriber Unit, 867 Mbps, MIMO 2x2, BeamX antenna, SmartScan radio | Part Number : 901-00340 | ||||||||||||||||||||||||||
MP-10250-SRX-WD | Tsunami MP 10250 Subscriber Unit, 867 Mbps, MIMO 2x2, BeamX antenna, SmartScan radio | Part Number : 901-00341 | ||||||||||||||||||||||||||
LICENSE UPGRADES | |||||||||||||||||||||||||||
MP-102x0-BSx-AES256-UPG | Tsunami® MP 10200 Base Station, AES 128 to AES 256 license upgrade | Part Number : 997-00050 | ||||||||||||||||||||||||||
MP-102x0-SUx-AES256-UPG | Tsunami® MP 10200 Subscriber Unit, AES 128 to AES 256 license upgrade | Part Number : 997-00049 | ||||||||||||||||||||||||||
INTERFACES | |||||||||||||||||||||||||||
WIRED ETHERNET | Two auto MDI-X RJ45 10/100/1000Mbps Ethernet (Port #1 with PoE in & Data, Port #2 with PoE out & Data) | ||||||||||||||||||||||||||
WIRELESS PROTOCOL | WORP® (Wireless Outdoor Router Protocol) | ||||||||||||||||||||||||||
RADIO & TX SPECS | |||||||||||||||||||||||||||
MIMO | 2x2:2 and 0x2:2 (scan radio) | ||||||||||||||||||||||||||
MODULATION | OFDM with BPSK, QPSK, QAM16, QAM64, QAM256 | ||||||||||||||||||||||||||
FREQUENCY | 4.900 – 5.850 GHz (Subject to Country Regulations) | ||||||||||||||||||||||||||
CHANNEL SIZE | 80 MHz, 40 MHz and 20 MHz | ||||||||||||||||||||||||||
DATA RATE | MCS 0 to 9 with Dynamic Data Rate Selection | ||||||||||||||||||||||||||
TX POWER | Up to 28 dBm (dual chain) | ||||||||||||||||||||||||||
TX POWER CONTROL | 0 - 27 dB, in 1 dB steps. Automatic TPC with configurable EIRP limit | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
OTHER | Dynamic Channel Selection (DCS) based on interference detection Dynamic Frequency Selection (DFS) based on radar signature Automatic Transmit Power Control (ATPC) with EIRP limit support |
||||||||||||||||||||||||||
ANTENNA | |||||||||||||||||||||||||||
MP-10250-BSX |
|
||||||||||||||||||||||||||
MANAGEMENT | |||||||||||||||||||||||||||
REMOTE | Telnet and SSH, Web GUI and SSL, TFTP, SNMPv3 | ||||||||||||||||||||||||||
SNMP | SNMP v1-v2c-v3, RFC-1213, RFC-1215, RFC-2790, RFC-2571, RFC-3412, RFC-3414, Private MIB | ||||||||||||||||||||||||||
OTHER | Syslog, sFlow™ agent, SNTP and local time, Spectrum analyzer | ||||||||||||||||||||||||||
Multi-Language Support | Web Interface available in English, French, Spanish and Chinese | ||||||||||||||||||||||||||
SYNCHRONIZATION | |||||||||||||||||||||||||||
Pass-trough SyncE and Precision Time Protocol (IEEE 1588v2) Ethernet Synchronization | |||||||||||||||||||||||||||
SECURITY | |||||||||||||||||||||||||||
ENCRYPTION | AES 128 | ||||||||||||||||||||||||||
AUTHENTICATION | Internal MAC Address Control List, Radius based Authentication (with VLAN and QoS provisioning) | ||||||||||||||||||||||||||
QoS | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
NETWORK | |||||||||||||||||||||||||||
MODES | Bridging, Routing (RIP v2 and IP tunneling) | ||||||||||||||||||||||||||
IP STACK | IPv4 and IPv6 simultaneously | ||||||||||||||||||||||||||
GATEWAY FEATURES | DHCP Server & relay, NAT with Std ALGs, PPPoE end point with Proxy DNS | ||||||||||||||||||||||||||
VLAN | 802.1Q: Management VLAN. Transparent, Access, Trunk and Mixed mode. QinQ double tagging | ||||||||||||||||||||||||||
POWER | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
POWER CONSUMPTION | |||||||||||||||||||||||||||
30 Watt typical, 40 Watt maximum | |||||||||||||||||||||||||||
ENVIRONMENTAL SPECS | |||||||||||||||||||||||||||
TEMPERATURE | OPERATING -40º to 60ºC (-40º to 140º Fahrenheit) STORAGE -50º to 70ºC (-58º to 158º Fahrenheit) |
||||||||||||||||||||||||||
HUMIDITY | 100% relative humidity | ||||||||||||||||||||||||||
IP RATING | IP67 | ||||||||||||||||||||||||||
WIND LOADING | 200 km/h (125 mph) | ||||||||||||||||||||||||||
PHYSICAL SPECS | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
SAFETY STANDARDS | |||||||||||||||||||||||||||
IEC 62368-1:2016 & 60950-22:2016 UL 62368-1 2nd edition & 60950-22 2nd edition CAN/CSA C22.2 No 62368-1:14 & No 60950-22:17 EN 62368-1:2014 + A11:2017 & 60950-22:2017 |
|||||||||||||||||||||||||||
CERTIFICATIONS | |||||||||||||||||||||||||||
USA: FCC 90Y + 15E (UNII 15.247) Canada: IC RSS 102 + RSS 111 + RSS 247 Europe: RED EN 301 489-1 + EN 301-489-17 + EN 301 893 + EN 302 502 |
|||||||||||||||||||||||||||
PACKAGE CONTENTS | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
MTBF & WARRANTY | |||||||||||||||||||||||||||
MTBF over 250 000 hours & 2-year warranty with ServPak Extended Support available. |
COMCODE | Description | |
ETH-STP-25-CAP | 25m outdoor, RJ45 terminated, UV Rated, STP Shielded CAT5e cable with M25 cable gland | ![]() |
ETH-STP-50-CAP | 50m outdoor, RJ45 terminated, UV Rated, STP Shielded CAT5e cable with M25 cable gland | ![]() |
ETH-STP-75-CAP | 75m outdoor, RJ45 terminated, UV Rated, STP Shielded CAT5e cable with M25 cable gland | ![]() |
ETH-SURGE-1G | SURGE, GIGABIT SURGE PROTECTOR WITH SHIELDED RJ45. | ![]() |
ETH-POEINJ60-1G-VI-v2 | Gigabit , 60W, passive PoE injector with RJ45, level VI Compliance | ![]() |
10000-UMK | Outdoor Universal Mounting Kit for Tsunami 800/10100 and outdoor ORiNOCO 9100 | ![]() |
ETH-CAP-M25-20 | Cable Feed Thru, M25 Cable Gland Connector for Tsunami 10100 and outdoor ORiNOCO 9100 – 20 pack | |
GPS-POSITION-KIT | Accessories, Garmin GPS for 10200 Series positioning, RJ45 to RJ12 adaptor and weather proofing. |
Related Resources
MP-10250 BeamX Data Sheet
(US / A4)
Read, print the complete product specifications- At a Glance
Compare the MP-10200 Series with other Proxim’s PtMP products. A quick look - Product Gallery
See the different views