Multipoint 10200 CPE/CPA
Rugged outdoor Point-to-Multipoint CPE for High Performance Multi-Point Networks and Mobility Applications
The Proxim Multipoint 10200 CPE/CPA is an ideal solution for large-scale wireless deployments and provides excellent price/performance for any organization in need of medium to high density point-to-multipoint networks.
The Multipoint 10200 CPE/CPA enables seamless roaming up to 295 km/h (185 mph) for use in mobility applications such as provision of Internet access or video surveillance on trains, trams and busses.
This Customer Premises Equipment also features a carrier-grade prioritization platform supporting multiple service classes and able to prioritize voice, video and data applications to enable granular management of customer service features.
High Value, Long Service Life
The combination of high reliability, license-free frequency bands, and guaranteed compatibility with past, current and future Proxim base station models, ensures a long service life, and an excellent return on investment.
- Designed for harsh environments, the Multipoint 10250-CPE, and 10200-CPA are fully IP67 rated, and will deliver years of reliable service in conditions that include, high winds, high salt, and high temperature range
Flexible, Fast and Secure
- Delivers High Bandwidth over 20 and 40Mhz Channels, and is upgradeable to utilize 80Mhz Channels
- Provides flexible channel planning with support for 4.900 to 5.925 GHz
- Advanced encryption protects over-the-air transmission via AES-128, and is upgradeable to AES-256
- Uses Proxim’s advanced Wireless Outdoor Routing Protocol (WORP®) to prevent snooping
- Radio mutual authentication eliminates unauthorized use of the system by rogue subscriber units and man-in-the middle attacks
GPS Ready
- Proxim GPS-POSITION-KIT (949-00128) can be connected via Access port for accurate positioning and real time tracking within ProximVision® Advanced dynamic map.
All-in-One CPE and Gateway
- Built-in network protocols for Bridging, Routing and Gateway functionality
- MAC, Ether type, IP address packet filtering provides granular network security
- Features highly-secure remote management via SSL/TLS1.2, SSH and SNMPv3
Easy to Install
- Comes ready to install with a complete “bring-your-own-pole” installation kit that includes basic pole mount and grounding kits, connector weather proofing kit and a power injector
- Non Line-of-Sight capability provided by Advanced Orthogonal Frequency Division Multiplexing (OFDM) along with 2x2 MIMO eases deployment in challenging areas
- Deployment tools include spectrum analyzer, antenna alignment and remote management configuration
- Connects to all existing MP-10200, MP-10100, MP-8200, MP-820 and MP-830 product families
- Fully integrates within ProximVision® Advanced, Proxim’s Cloud Based Carrier Management System and Controller
Enabling Technologies
-
Proxim WORP® - Combines network access control, data scheduling, advanced QoS and encryption to ensure highly efficient and secure data transmission.
Read more + -
Proxim ClearConnect™, a suite of interference mitigation technologies ensuring robust and reliable communications in high-density wireless deployments.
Read more + -
Proxim FastConnect™, mobility technology that delivers rapid hand-off between fixed base stations and moving vehicles to ensure uninterrupted broadband at speeds up to 295 km/h (185 mph).
Read More +
Multi-Language Support
Web Interface available in English, French, Spanish and Chinese
DESCRIPTION | |||||||||||||||||||
MP-10250-CPE-US | Tsunami® MP 10250 Customer Premise Equipment, 400 Mbps, MIMO 2x2, 15dBi panel | Part Number : 901-00320 | ||||||||||||||||||
MP-10250-CPE-WD | Tsunami® MP 10250 Customer Premise Equipment, 400 Mbps, MIMO 2x2, 15dBi panel | Part Number : 901-00321 | ||||||||||||||||||
MP-10200-CPA-US | Tsunami® MP 10200 Customer Premise Equipment, 400 Mbps, MIMO 2x2, N-Type Connectors | Part Number : 901-00314 | ||||||||||||||||||
MP-10200-CPA-WD | Tsunami® MP 10200 Customer Premise Equipment, 400 Mbps, MIMO 2x2, N-Type Connectors | Part Number : 901-00315 | ||||||||||||||||||
LICENSE UPGRADES | |||||||||||||||||||
MP-102x0-CPx-866-UPG | Tsunami® MP 10200 Customer Premises Equipment, 400 Mbps to 866 Mbps license upgrade | Part Number : 997-00047 | ||||||||||||||||||
MP-102x0-CPx-AES256-UPG | Tsunami® MP 10200 Customer Premise Equipment, AES 128 to AES 256 license upgrade | Part Number : 997-00048 | ||||||||||||||||||
INTERFACES | |||||||||||||||||||
WIRED ETHERNET | One auto MDI-X RJ45 10/100/1000Mbps Ethernet with PoE in & Data | ||||||||||||||||||
WIRELESS PROTOCOL | WORP® (Wireless Outdoor Router Protocol) | ||||||||||||||||||
RADIO & TX SPECS | |||||||||||||||||||
MIMO | 2x2:2 | ||||||||||||||||||
MODULATION | OFDM with BPSK, QPSK, QAM16, QAM64, QAM256 | ||||||||||||||||||
FREQUENCY | 4.900 – 5.925 GHz (Subject to Country Regulations) | ||||||||||||||||||
CHANNEL SIZE | 20 MHz and 40 MHz, Upgradeable to 80 MHz (±5ppm Channel Accuracy) | ||||||||||||||||||
DATA RATE | MCS 0 to 9 with Dynamic Data Rate Selection | ||||||||||||||||||
TX POWER | Up to 28 dBm (dual chain) | ||||||||||||||||||
TX POWER CONTROL | 0 - 27 dB, in 1 dB steps. Automatic TPC with configurable EIRP limit | ||||||||||||||||||
|
|||||||||||||||||||
THROUGHPUT | 324 Mbps upgradeable to 672 Mbps | ||||||||||||||||||
OTHER | Dynamic Channel Selection (DCS) based on interference detection Dynamic Frequency Selection (DFS) based on radar signature Automatic Transmit Power Control (ATPC) with EIRP limit support |
||||||||||||||||||
ANTENNA | |||||||||||||||||||
|
|||||||||||||||||||
MANAGEMENT | |||||||||||||||||||
REMOTE | Telnet and SSH, Web GUI and SSL/TLS1.2, TFTP, SNMPv3 | ||||||||||||||||||
SNMP | SNMP v1-v2c-v3, RFC-1213, RFC-1215, RFC-2790, RFC-2571, RFC-3412, RFC-3414, Private MIB | ||||||||||||||||||
OTHER | Syslog, sFlow™ agent, SNTP and local time, Spectrum analyzer | ||||||||||||||||||
Multi-Language Support | Web Interface available in English, French, Spanish and Chinese | ||||||||||||||||||
SYNCHRONIZATION | |||||||||||||||||||
Pass-trough SyncE and Precision Time Protocol (IEEE 1588v2) Ethernet Synchronization | |||||||||||||||||||
SECURITY | |||||||||||||||||||
ENCRYPTION | AES 128, upgradeable to AES 256 | ||||||||||||||||||
AUTHENTICATION | Internal MAC Address Control List, Radius based Authentication (with VLAN and QoS provisioning) | ||||||||||||||||||
QoS | |||||||||||||||||||
|
|||||||||||||||||||
NETWORK | |||||||||||||||||||
MODES | Bridging, Routing (RIP v2 and IP tunneling) | ||||||||||||||||||
IP STACK | IPv4 and IPv6 simultaneously | ||||||||||||||||||
GATEWAY FEATURES | DHCP Server & relay, NAT with Std ALGs, PPPoE end point with Proxy DNS | ||||||||||||||||||
VLAN | 802.1Q: Management VLAN. Transparent, Access, Trunk and Mixed mode. QinQ double tagging | ||||||||||||||||||
POWER | |||||||||||||||||||
|
|||||||||||||||||||
POWER CONSUMPTION | |||||||||||||||||||
11.5 Watt typical, 15.5 Watt maximum | |||||||||||||||||||
ENVIRONMENTAL SPECS | |||||||||||||||||||
TEMPERATURE | OPERATING -40º to 60ºC (-40º to 140º Fahrenheit) STORAGE -50º to 70ºC (-58º to 158º Fahrenheit) |
||||||||||||||||||
HUMIDITY | 100% relative humidity | ||||||||||||||||||
IP RATING | IP67 | ||||||||||||||||||
WIND LOADING | 180 km/h (112.5 mph) | ||||||||||||||||||
PHYSICAL SPECS | |||||||||||||||||||
|
|||||||||||||||||||
SAFETY STANDARDS | |||||||||||||||||||
IEC 62368-1:2016 & 60950-22:2016 UL 62368-1 2nd edition & 60950-22 2nd edition CAN/CSA C22.2 No 62368-1:14 & No 60950-22:17 EN 62368-1:2014 + A11:2017 & 60950-22:2017 |
|||||||||||||||||||
CERTIFICATIONS | |||||||||||||||||||
USA: FCC 90Y + 15E (UNII 15.247) Canada: IC RSS 102 + RSS 111 + RSS 247 Europe: RED EN 301 489-1 + EN 301-489-17 + EN 301 893 + EN 302 502 Railway: EN 50155 + EN 50121 + EN 61373 |
|||||||||||||||||||
PACKAGE CONTENTS | |||||||||||||||||||
|
|||||||||||||||||||
MTBF & WARRANTY | |||||||||||||||||||
MTBF over 250 000 hours & 2-year warranty with ServPak Extended Support available |
COMCODE | Description | |
PA5-0823-DP | 4.9 - 5.875 GHz, Dual Polarity, Slanted (±45º) or V/H, 23 dBi Panel Antenna | ![]() ![]() |
SA5-6015-DP | 4.9-6GHz, Dual Polarity,Vertical /Horizontal,16.5 dBi Sector Antenna - 60 degrees.Mounting kit Incd. | ![]() ![]() |
SA5-9014-DP | 4.9-5.95GHz, Dual Polarity,Vertical and Horizontal, 14dBi Sector Antenna- 90 degrees. Mounting kit Incd. | ![]() ![]() |
PA5-0530-DP | 4.9 - 6.1 GHz, Dual Polarity, Vertical and Horizontal, 30 dBi Panel Antenna | ![]() ![]() |
CBL-600-6-RA | 6 ft Super-Low Loss Coaxial Antenna Cable, 0.600”, Standard N-Male to Right Angle N-Male | ![]() |
RF-SURGE-N | 2-6 GHz High Performance RF Lightning Arrestor, N-Female to N-Male Protected | ![]() |
ETH-STP-25-CAP | 25m outdoor, RJ45 terminated, UV Rated, STP Shielded CAT5e cable with M25 cable gland | ![]() |
ETH-STP-50-CAP | 50m outdoor, RJ45 terminated, UV Rated, STP Shielded CAT5e cable with M25 cable gland | ![]() |
ETH-STP-75-CAP | 75m outdoor, RJ45 terminated, UV Rated, STP Shielded CAT5e cable with M25 cable gland | ![]() |
ETH-SURGE-1G | SURGE, GIGABIT SURGE PROTECTOR WITH SHIELDED RJ45. | ![]() |
ETH-POEINJ60-1G-VI-v2 | Gigabit , 60W, passive PoE injector with RJ45, level VI Compliance | ![]() |
ETH-POEINJ30-1G-VI-v2 | Gigabit, 30W, passive PoE injector with RJ45, level VI Compliance | ![]() |
GIG-POE-INJ-48VDC-T | PoE Gigabit 48V DC Injector with terminal Jack - 25 pack | ![]() |
10000-UMK | Outdoor Universal Mounting Kit for Tsunami 800/10100 and outdoor ORiNOCO 9100 | ![]() |
1000-UMK | Outdoor Universal Mounting Kit for Edge and ORiNOCO 9200R | ![]() |
RF-SURGE-CAP-10 | Spare gas capsule for Tsunami 10100 and outdoor ORiNOCO 9100 N-Type connector, PACK OF 10 | |
GIG-POE-INJ-48VDC | PoE Gigabit 48V DC Injector with terminal Jack | |
ETH-CAP-M25-20 | Cable Feed Thru, M25 Cable Gland Connector for Tsunami 10100 and outdoor ORiNOCO 9100 – 20 pack | |
GPS-POSITION-KIT | Accessories, Garmin GPS for 10200 Series positioning, RJ45 to RJ12 adaptor and weather proofing. |
Related Resources
Multipoint 10200 CPE/CPA Data Sheet
(US / A4)
Read, print the complete product specifications- At a Glance
Compare the Multipoint 10200 CPE/CPA with other Proxim’s PtMP products. A quick look - Product Gallery
See the different views