Edge Multipoint 1015
Edge Multipoint 1015
Proxim’s Edge Multipoint 1015 product is high-performance point to multipoint radios designed to deliver years of reliable service and priced to fit cost-sensitive projects.
The Edge Multipoint 1015 features one 5 GHz radio delivering up to 100 Mbps throughput (license upgradable to 200 Mbps).
Utilizing Proxim’s highly efficient Wireless Outdoor Router Protocol (WORP), the Edge Multipoint provides a feature set that enables effective use of bandwidth and offers granular service level management through an advanced Quality of Service engine.
This product line is ideal for Wireless Internet Service Providers (WISPs) or applications such as Intelligent Traffic Management, Video Surveillance, and much more.
- Throughput of 100 Mbps with channel sizes from 20 to 80 MHz (License upgradable to 200 Mbps)
- Improved robustness with dual data stream diversity over four RF flow: MIMO 4x4:2
- High power radio delivering up to 27 dBm (4 RF) at 5 GHz
- High reliability and advanced QoS for quad-play applications
- Dual IPv4 and IPv6 stacks.
Highly Secure
Edge Multipoint 1015 provides enterprise-class security to ensure full protection of sensitive information.
- AES 128 encryption and Radius based authentication
- Secure management (SSL/TLS1.2, SSH, and SNMPv3) preventing unwanted configuration changes
- IP67 rated enclosure with surged protected Ethernet port.
Easy to Deploy
Edge Multipoint 1015 simplifies network deployment
- Built-in 15 dBi 35-degree dual-polarity antenna, plus RP-SMA connectors for external antennas providing extended range
- Includes a Full axis mounting kit
- 802.3af/at Power over Ethernet compliant
- Bluetooth Low Energy interface for easy configuration via Proxim’s BlueConnect smartphone application for Android and iOS.
Ready for Mobile Deployment
Edge Multipoint 1015 includes Proxim FastConnect roaming technology and an integrated GPS that makes it an ideal mobile subscriber unit.
- Support for delay-sensitive multimedia applications even when mobile at speeds up to 185 mph (295 km/h).
- Built-in GPS module to follow device movement on ProximVision® Advanced mapping feature.
Flexible Centralized Management
ProximVision® Advanced supports the Edge Multipoint 1015 devices giving network architects network-wide views and advanced device management.
- Rapid Network Deployment: automates configuration processes for faster, more efficient deployment of Proxim Wireless networks
- Advanced Statistic and Analytic data for network optimization.
Product Line Compatibility
- Connects to all existing Multipoints MP-10200, MP-10100, MP-820 and MP-830 products
- Fully integrates within ProximVision® Advanced Cloud Based Carrier Management System and Controller
Enabling Technologies
-
Proxim WORP® - Combines network access control, data scheduling, advanced QoS and encryption to ensure highly efficient and secure data transmission.
Read more + -
Proxim ClearConnect™, a suite of interference mitigation technologies ensuring robust and reliable communications in high-density wireless deployments.
Read more + -
Proxim FastConnect™, mobility technology that delivers rapid hand-off between fixed base stations and moving vehicles to ensure uninterrupted broadband at speeds up to 185 mph (295 km/h).
Read More +
DESCRIPTION | ||||||||||||||||||||||||||||||||||||||||||
MP-1015-BS3-US | Edge Multipoint 1015, Base Station, 100 Mbps, integrated antenna and RP-SMA | Part Number : 901-00359 | |||||||||||||||||||||||||||||||||||||||||
MP-1015-CPE-US | Edge Multipoint 1015, Customer Premise Equipment, 100 Mbps, integrated antenna and RP-SMA | Part Number : 901-00360 | |||||||||||||||||||||||||||||||||||||||||
LICENSES | ||||||||||||||||||||||||||||||||||||||||||
MP-1015-BSU-200-UPG | Edge Multipoint 1015, Base Station, 100 Mbps to 200 Mbps license upgrade | Part Number : 997-00054 | |||||||||||||||||||||||||||||||||||||||||
MP-1015-CPE-200-UPG | Edge Multipoint 1015, Customer Premise Equipment, 100 Mbps to 200 Mbps license upgrade | Part Number : 997-00055 | |||||||||||||||||||||||||||||||||||||||||
INTERFACES | ||||||||||||||||||||||||||||||||||||||||||
WIRED ETHERNET | One auto MDI-X RJ45 10/100/1000Mbps Ethernet with PoE in | |||||||||||||||||||||||||||||||||||||||||
WIRELESS PROTOCOL | WORP® (Wireless Outdoor Router Protocol) | |||||||||||||||||||||||||||||||||||||||||
RADIO & TX SPECS | ||||||||||||||||||||||||||||||||||||||||||
MIMO | 2x2:2, 4x4:2 and 4x4:4 | |||||||||||||||||||||||||||||||||||||||||
MODULATION | OFDM BPSK-QAM256 | |||||||||||||||||||||||||||||||||||||||||
FREQUENCY | 5.150 – 5.925 GHz (Subject to Country Regulations) | |||||||||||||||||||||||||||||||||||||||||
CHANNEL SIZE | 20, 40, 80 MHz | |||||||||||||||||||||||||||||||||||||||||
THROUGHPUT | Up to 100 Mbps (license upgrade to 200 Mbps) | |||||||||||||||||||||||||||||||||||||||||
TX POWER | Up to 24 dBm (dual chain) or 27 dBm (quad chain) | |||||||||||||||||||||||||||||||||||||||||
TX POWER CONTROL | 0 - 17 dB, in 1 dB steps. Automatic TPC with configurable EIRP limit | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
OTHER | Dynamic Channel Selection (DCS) based on interference detection, Dynamic Frequency Selection (DFS) based on radar signature Automatic Transmit Power Control (ATPC) with EIRP limit support |
|||||||||||||||||||||||||||||||||||||||||
ANTENNA | ||||||||||||||||||||||||||||||||||||||||||
Integrated 2x2 MIMO 15 dBi Dual Polarized 35 degree Panel Antenna plus Four RP-SMA Connectors (Software switch between integrated antenna and connectors) | ||||||||||||||||||||||||||||||||||||||||||
MANAGEMENT | ||||||||||||||||||||||||||||||||||||||||||
REMOTE | Telnet and SSH, Web GUI and SSL/TLS1.2, TFTP, SNMPv3 | |||||||||||||||||||||||||||||||||||||||||
SNMP | SNMP v1-v2c-v3, RFC-1213, RFC-1215, RFC-2790, RFC-2571, RFC-3412, RFC-3414, Private MIB | |||||||||||||||||||||||||||||||||||||||||
OTHER | Syslog, sFlow™ agent, SNTP and local time, Spectrum analyzer | |||||||||||||||||||||||||||||||||||||||||
Multi-Language Support | Web Interface available in English, French, Spanish and Chinese | |||||||||||||||||||||||||||||||||||||||||
SECURITY | ||||||||||||||||||||||||||||||||||||||||||
ENCRYPTION | AES 128 | |||||||||||||||||||||||||||||||||||||||||
AUTHENTICATION | Internal MAC Address Control List, Radius based Authentication (with VLAN and QoS provisioning) | |||||||||||||||||||||||||||||||||||||||||
QoS | ||||||||||||||||||||||||||||||||||||||||||
Asymmetric Bandwidth Control | Asymmetric UL/DL committed and maximum information rate per service flow | |||||||||||||||||||||||||||||||||||||||||
Packet Classification Capabilities |
802.1p priority, IPTOS, VLAN ID, IP addresses, ports, Ethernet addresses, IP protocol, and EtherType | |||||||||||||||||||||||||||||||||||||||||
Scheduling | Best Effort, Real Time Polling Services | |||||||||||||||||||||||||||||||||||||||||
NETWORK | ||||||||||||||||||||||||||||||||||||||||||
MODES | Bridging, Routing (RIP v2 and IP tunneling) | |||||||||||||||||||||||||||||||||||||||||
IP STACK | IPv4 and IPv6 simultaneously | |||||||||||||||||||||||||||||||||||||||||
GATEWAY FEATURES | DHCP Server & relay, NAT with Std ALGs, PPPoE end point with Proxy DNS | |||||||||||||||||||||||||||||||||||||||||
VLAN | 802.1Q: Management VLAN. Transparent, Access, Trunk and Mixed mode. QinQ double tagging | |||||||||||||||||||||||||||||||||||||||||
POWER | ||||||||||||||||||||||||||||||||||||||||||
802.3af/at compliant (MIMO 4x4 mode requires 802.3at) | ||||||||||||||||||||||||||||||||||||||||||
POWER CONSUMPTION | ||||||||||||||||||||||||||||||||||||||||||
10 W typical, 12 W max in MIMO 2x2 mode 22 W typical, 25 W max in MIMO 4x4 mode |
||||||||||||||||||||||||||||||||||||||||||
ENVIRONMENTAL SPECS | ||||||||||||||||||||||||||||||||||||||||||
TEMPERATURE | OPERATING -22º to 131º Fahrenheit (-30º to 55º Celsius) STORAGE -58º to 158º Fahrenheit (-50º to 70º Celsius) |
|||||||||||||||||||||||||||||||||||||||||
HUMIDITY | 100% relative humidity | |||||||||||||||||||||||||||||||||||||||||
IP RATING | IP67 | |||||||||||||||||||||||||||||||||||||||||
WIND LOADING | 112.5 mph (180 km/h) | |||||||||||||||||||||||||||||||||||||||||
PHYSICAL SPECS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
SAFETY STANDARDS | ||||||||||||||||||||||||||||||||||||||||||
IEC 62368-1:2016 & 60950-22:2016 | ||||||||||||||||||||||||||||||||||||||||||
CERTIFICATIONS | ||||||||||||||||||||||||||||||||||||||||||
FCC part 15B class B (EMC), part 15C (Bluetooth) and part 15E (5 GHz radio) | ||||||||||||||||||||||||||||||||||||||||||
PACKAGE CONTENTS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
MTBF & WARRANTY | ||||||||||||||||||||||||||||||||||||||||||
>250 000 hours, 2-year warranty, ServPak Extended Support available. |
COMCODE | Description | |
GPS-Antenna-10 | Passive GPS antenna for Edge integrated GPS module, SMA Male - 10 pack | ![]() |
PA5-0823-DP | 4.9 - 5.875 GHz, Dual Polarity, Slanted (±45º) or V/H, 23 dBi Panel Antenna | ![]() ![]() |
SA5-6015-DP | 4.9-6GHz, Dual Polarity,Vertical /Horizontal,16.5 dBi Sector Antenna - 60 degrees.Mounting kit Incd. | ![]() ![]() |
SA5-9014-DP | 4.9-5.95GHz, Dual Polarity,Vertical and Horizontal, 14dBi Sector Antenna- 90 degrees. Mounting kit Incd. | ![]() ![]() |
PA5-0530-DP | 4.9 - 6.1 GHz, Dual Polarity, Vertical and Horizontal, 30 dBi Panel Antenna | ![]() ![]() |
PA5-1919-QP | 4.9-6.4GHz, Quad Polarity, Vertical/Horizontal/Dual Slant,19 dBi Panel Antenna - 19 degrees. Mounting kit Incd. | ![]() |
CBL-240-6-RA | 6 ft Low Loss Coaxial Antenna Cable, 0.240”, Reverse Polarity SMA Male to Right Angle N-Male | ![]() |
SMA-CAP-50 | SMA metal weatherproofing cap with O-ring (fit SMA and RP-SMA connectors) - 50 pack | ![]() |
ETH-STP-25-CAP | 25m outdoor, RJ45 terminated, UV Rated, STP Shielded CAT5e cable with M25 cable gland | ![]() |
ETH-STP-50-CAP | 50m outdoor, RJ45 terminated, UV Rated, STP Shielded CAT5e cable with M25 cable gland | ![]() |
ETH-STP-75-CAP | 75m outdoor, RJ45 terminated, UV Rated, STP Shielded CAT5e cable with M25 cable gland | ![]() |
ETH-SURGE-1G | SURGE, GIGABIT SURGE PROTECTOR WITH SHIELDED RJ45. | ![]() |
ETH-POEINJ60-1G-VI-v2 | Gigabit , 60W, passive PoE injector with RJ45, level VI Compliance | ![]() |
ETH-POEINJ30-1G-VI-v2 | Gigabit, 30W, passive PoE injector with RJ45, level VI Compliance | ![]() |
GIG-POE-INJ-48VDC-T | PoE Gigabit 48V DC Injector with terminal Jack - 25 pack | ![]() |
10000-UMK | Outdoor Universal Mounting Kit for Tsunami 800/10100 and outdoor ORiNOCO 9100 | ![]() |
1000-UMK | Outdoor Universal Mounting Kit for Edge and ORiNOCO 9200R | ![]() |
ETH-CAP-M25-25 | Cable Feed Thru, M25 Cable Gland Connector for Edge and ORiNOCO 9200R - 25 pack | |
GIG-POE-INJ-48VDC | PoE Gigabit 48V DC Injector with terminal Jack | |
Related Resources
Edge Multipoint 1015 Data Sheet
Read, print the complete product specifications- At a Glance
Compare the Edge Multipoint 1015 with other Proxim’s PtMP products. A quick look - Product Gallery
See the different views