Edge 1045
Product Snapshot
Proxim’s Edge 1045 is a versatile small wireless broadband solution designed for public safety, ITS, and smart-city applications.
Offering the same multi-use versatility as the Edge 1015, the Edge 1045 provides the added flexibility of operation in the 4.9 GHz Public Safety and 5.2 & 5.8 GHz UNII bands. It also supports 5, 10, 20, and 40 MHz channel sizes for operation in noisy environments.
- Wide Band 4.9 and 5 GHz Radio
- 2x2 MIMO radio delivering up to 100 Mbps
- Advanced QoS for quad-play applications
- AES 128 encryption and Radius authentication
- 5, 10, 20, and 40 MHz channels.
One Device, Multiple Uses
Whether you need a Point-to-Point endpoint, Multipoint CPE, or MultiPoint Base Station, the Edge 1045 fits the bill.
Powered by WORP®
Proxim WORP enables the most efficient wireless broadband access possible in a packet-based network.
Advanced QoS controls, committed interface rates, latency controls, IGMP snooping, and native multicast support allow granular service level management and the best video performance available in this product class.
Flexible Antenna Options
Includes an integrated 15 dBi 35-degree dual-polarity antenna and offers external connectors for extended range.
Secure
AES 128 encryption with Radius-based authentication and secure management through SSL/ TLS1.2, SSH, and SNMPv3.
Rugged Reliability
IP67 rated metal enclosure to ensure years of reliable service in harsh environments, including high winds, high salt, and temperature extremes.
DESCRIPTION | ||||||||||||||||||||||||||||||||||||||||||||||||
MP-1045-BS3-US | Edge Multipoint 1045, Base Station, 100 Mbps, integrated antenna and RP-SMA | Part Number : 901-00334 | |||||||||||||||||||||||||||||||||||||||||||||||
MP-1045-BS3-32SU-UPG | Edge Multipoint 1045, Base Station, support for 1 to 32 SU license upgrade | Part Number : 997-00059 | |||||||||||||||||||||||||||||||||||||||||||||||
INTERFACES | ||||||||||||||||||||||||||||||||||||||||||||||||
WIRED ETHERNET | One auto MDI-X RJ45 10/100/1000Mbps Ethernet with PoE in | |||||||||||||||||||||||||||||||||||||||||||||||
WIRELESS PROTOCOL | WORP® (Wireless Outdoor Router Protocol) | |||||||||||||||||||||||||||||||||||||||||||||||
RADIO & TX SPECS | ||||||||||||||||||||||||||||||||||||||||||||||||
MIMO | 2x2:2 | |||||||||||||||||||||||||||||||||||||||||||||||
MODULATION | OFDM BPSK-QAM256 | |||||||||||||||||||||||||||||||||||||||||||||||
FREQUENCY | 4.900 – 5.925 GHz (Subject to Country Regulations) | |||||||||||||||||||||||||||||||||||||||||||||||
CHANNEL SIZE | 5, 10, 20 and 40 MHz | |||||||||||||||||||||||||||||||||||||||||||||||
THROUGHPUT | Up to 100 Mbps | |||||||||||||||||||||||||||||||||||||||||||||||
TX POWER | Up to 24 dBm (dual chain) | |||||||||||||||||||||||||||||||||||||||||||||||
TX POWER CONTROL | 0 - 21 dB, in 1 dB steps. Automatic TPC with configurable EIRP limit | |||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
OTHER | Dynamic Channel Selection (DCS) based on interference detection Automatic Transmit Power Control (ATPC) with EIRP limit support |
|||||||||||||||||||||||||||||||||||||||||||||||
ANTENNA | ||||||||||||||||||||||||||||||||||||||||||||||||
Integrated 2x2 MIMO 15 dBi (12 dBi below 5 GHz) Dual Polarized 35 degree Panel Antenna plus two RP-SMA Connectors (Software switch between integrated antenna and connectors) | ||||||||||||||||||||||||||||||||||||||||||||||||
MANAGEMENT | ||||||||||||||||||||||||||||||||||||||||||||||||
REMOTE | Telnet and SSH, Web GUI and SSL/TLS1.2, TFTP, SNMPv3 | |||||||||||||||||||||||||||||||||||||||||||||||
SNMP | SNMP v1-v2c-v3, RFC-1213, RFC-1215, RFC-2790, RFC-2571, RFC-3412, RFC-3414, Private MIB | |||||||||||||||||||||||||||||||||||||||||||||||
OTHER | Syslog, sFlow™ agent, SNTP and local time, Spectrum analyzer | |||||||||||||||||||||||||||||||||||||||||||||||
Multi-Language Support | Web Interface available in English, French, Spanish and Chinese | |||||||||||||||||||||||||||||||||||||||||||||||
SECURITY | ||||||||||||||||||||||||||||||||||||||||||||||||
ENCRYPTION | AES 128 | |||||||||||||||||||||||||||||||||||||||||||||||
AUTHENTICATION | Internal MAC Address Control List, Radius based Authentication (with VLAN and QoS provisioning) | |||||||||||||||||||||||||||||||||||||||||||||||
QoS | ||||||||||||||||||||||||||||||||||||||||||||||||
Asymmetric Bandwidth Control | Asymmetric UL/DL committed and maximum information rate per service flow | |||||||||||||||||||||||||||||||||||||||||||||||
Packet Classification Capabilities |
802.1p priority, IPTOS, VLAN ID, IP addresses, ports, Ethernet addresses, IP protocol, and EtherType | |||||||||||||||||||||||||||||||||||||||||||||||
Scheduling | Best Effort, Real Time Polling Services | |||||||||||||||||||||||||||||||||||||||||||||||
NETWORK | ||||||||||||||||||||||||||||||||||||||||||||||||
MODES | Bridging, Routing (RIP v2 and IP tunneling) | |||||||||||||||||||||||||||||||||||||||||||||||
IP STACK | IPv4 and IPv6 simultaneously | |||||||||||||||||||||||||||||||||||||||||||||||
GATEWAY FEATURES | DHCP Server & relay, NAT with Std ALGs, PPPoE end point with Proxy DNS | |||||||||||||||||||||||||||||||||||||||||||||||
VLAN | 802.1Q: Management VLAN. Transparent, Access, Trunk and Mixed mode. QinQ double tagging | |||||||||||||||||||||||||||||||||||||||||||||||
POWER | ||||||||||||||||||||||||||||||||||||||||||||||||
802.3af/at compliant | ||||||||||||||||||||||||||||||||||||||||||||||||
POWER CONSUMPTION | ||||||||||||||||||||||||||||||||||||||||||||||||
10 W typical, 12 W max in MIMO 2x2 mode | ||||||||||||||||||||||||||||||||||||||||||||||||
ENVIRONMENTAL SPECS | ||||||||||||||||||||||||||||||||||||||||||||||||
TEMPERATURE | OPERATING -30º to 55º Celsius (-22º to 131º Fahrenheit) STORAGE -50º to 70º Celsius (-58º to 158º Fahrenheit) |
|||||||||||||||||||||||||||||||||||||||||||||||
HUMIDITY | 100% relative humidity | |||||||||||||||||||||||||||||||||||||||||||||||
IP RATING | IP67 | |||||||||||||||||||||||||||||||||||||||||||||||
WIND LOADING | 180 km/h (112.5 mph) | |||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL SPECS | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
SAFETY STANDARDS | ||||||||||||||||||||||||||||||||||||||||||||||||
IEC 62368-1:2014 & 60950-22:2016 UL 62368-1, 2nd Ed. & 60950-22, 2nd Ed. |
||||||||||||||||||||||||||||||||||||||||||||||||
CERTIFICATIONS | ||||||||||||||||||||||||||||||||||||||||||||||||
FCC part 15B class B (EMC), part 15E (5.2 and 5.8 GHz radio) and part 90Y (4.9 GHz radio) | ||||||||||||||||||||||||||||||||||||||||||||||||
PACKAGE CONTENTS | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
MTBF & WARRANTY | ||||||||||||||||||||||||||||||||||||||||||||||||
>250 000 hours, 2-year warranty, ServPak Extended Support available. |
COMCODE | Description | |
PA5-0823-DP | 4.9 - 5.875 GHz, Dual Polarity, Slanted (±45º) or V/H, 23 dBi Panel Antenna | ![]() ![]() |
SA5-6015-DP | 4.9 - 6GHz, Dual Polarity,Vertical /Horizontal,16.5 dBi Sector Antenna - 60 degrees.Mounting kit Incd. | ![]() ![]() |
SA5-9014-DP | 4.9 - 5.95GHz, Dual Polarity,Vertical and Horizontal, 14dBi Sector Antenna- 90 degrees. Mounting kit Incd. | ![]() ![]() |
PA5-0530-DP | 4.9 - 6.1 GHz, Dual Polarity, Vertical and Horizontal, 30 dBi Panel Antenna | ![]() ![]() |
CBL-240-6-RA | 6 ft Low Loss Coaxial Antenna Cable, 0.240”, Reverse Polarity SMA Male to Right Angle N-Male | ![]() |
SMA-CAP-50 | SMA metal weatherproofing cap with O-ring (fit SMA and RP-SMA connectors) - 50 pack | ![]() |
ETH-STP-25-CAP | 25m outdoor, RJ45 terminated, UV Rated, STP Shielded CAT5e cable with M25 cable gland | ![]() |
ETH-STP-50-CAP | 50m outdoor, RJ45 terminated, UV Rated, STP Shielded CAT5e cable with M25 cable gland | ![]() |
ETH-STP-75-CAP | 75m outdoor, RJ45 terminated, UV Rated, STP Shielded CAT5e cable with M25 cable gland | ![]() |
ETH-CAP-M25-25 | Cable Feed Thru, M25 Cable Gland Connector for Edge and ORiNOCO 9200R - 25 pack | |
ETH-SURGE-1G | SURGE, GIGABIT SURGE PROTECTOR WITH SHIELDED RJ45. | ![]() |
ETH-POEINJ60-1G-VI-v2 | Gigabit , 60W, passive PoE injector with RJ45, level VI Compliance | ![]() |
ETH-POEINJ30-1G-VI-v2 | Gigabit, 30W, passive PoE injector with RJ45, level VI Compliance | ![]() |
GIG-POE-INJ-48VDC-T | PoE Gigabit 48V DC Injector with terminal Jack - 25 pack | ![]() |
GIG-POE-INJ-48VDC | PoE Gigabit 48V DC Injector with terminal Jack | |
10000-UMK | Outdoor Universal Mounting Kit for Tsunami 800/10100 and outdoor ORiNOCO 9100 | ![]() |
1000-UMK | Outdoor Universal Mounting Kit for Edge and ORiNOCO 9200R | ![]() |
Related Resources
Edge 1045 Data Sheet
Read, print the complete product specifications.- At a Glance
Compare the Edge 1045 with other Proxim’s products. A quick look. - Product Gallery
See the different views.