|
|
The low cost Tsunami QB 8150 12Mbps wireless bridge is an ideal solution for replacing up to three E1/T1 lease lines easily providing an immediate return on investment
A 24dBm high power radio along with 2x2 MIMO and OFDM technologies provide superior Non Line-of-Sight capabilities to penetrate through obstructions easily
AES-256 bit encryption along with built-in feature-rich network protocols for bridging, routing and gateway functionality
Support for a wide range of frequencies from 5.3-6.1 GHz featuring Dynamic Frequency Selection (DFS) globally in all 5GHz bands
Our ProximVision ES centralized network management system can easily configure and monitor this wireless bridge remotely from a PC in your command center
Comes as a Complete "Hop-In-A-Box" in a compact outdoor form factor which allows unprecedented ease of installation, enabling any deployment to enjoy a quick return on investment
| PRODUCT MODELS | ||||||||||||||||||||||||||
| QB-8150-LNK-12 | Tsunami® QB 8150 Link, 12 Mbps, MIMO 2x2, 16dBi Integrated antenna | |||||||||||||||||||||||||
| INTERFACES | ||||||||||||||||||||||||||
| WIRED ETHERNET | One auto MDI-X RJ45 10/100Mbps Ethernet | |||||||||||||||||||||||||
| WIRELESS PROTOCOL | WORP (Wireless Outdoor Router Protocol) | |||||||||||||||||||||||||
| RADIO & TX SPECS | ||||||||||||||||||||||||||
| MIMO | 2x2 MIMO | |||||||||||||||||||||||||
| MODULATION | OFDM | |||||||||||||||||||||||||
| OPERATING FREQUENCY | 5.3 - 6.0 GHz (Subject to Country Regulations) | |||||||||||||||||||||||||
| CHANNEL SIZE | 40 MHz, 20 MHz, 10 MHz, 5 MHz channel bandwidths with support for 1MHz channel spacing | |||||||||||||||||||||||||
| DATA RATE | MCS 0 to 15 for High Throughput mode (6.5 – 300 Mbps) with Dynamic Data Rate Selection | |||||||||||||||||||||||||
| TX POWER | Up to 24dBm (two Tx chain) | |||||||||||||||||||||||||
| TX POWER CONTROL | 0 – 25 dB, in 0.5 dB steps. Automatic TPC with configurable EIRP limit | |||||||||||||||||||||||||
| RX SENSITIVITY (BER=10-6) |
|
|||||||||||||||||||||||||
| LATENCY | ||||||||||||||||||||||||||
| 5 msec (typical) | ||||||||||||||||||||||||||
| ANTENNA | ||||||||||||||||||||||||||
| Integrated 16dBi dual polarized (H+V) antenna | ||||||||||||||||||||||||||
| MANAGEMENT | ||||||||||||||||||||||||||
| REMOTE | Telnet and SSH, Web GUI and SSL, TFTP, SNMPv3 | |||||||||||||||||||||||||
| SNMP | SNMP v1-v2c-v3, RFC-1213, RFC-1215, RFC-2790, RFC-2571, RFC-3412,RFC-3414, Private MIB | |||||||||||||||||||||||||
| OTHER | Syslog, sFlow™ agent, SNTP and local time | |||||||||||||||||||||||||
| SECURITY | ||||||||||||||||||||||||||
| ENCRYPTION | AES-CCM 128 bits | |||||||||||||||||||||||||
| AUTHENTICATION | Internal MAC Address Control List, Radius based Authentication | |||||||||||||||||||||||||
| NETWORK | ||||||||||||||||||||||||||
| MODES | Bridging, Routing (RIP v2 and IP tunneling) | |||||||||||||||||||||||||
| THROUGHPUT | Model QB 8150-LNK-12: Up to 12Mbps (TCP) | |||||||||||||||||||||||||
| GATEWAY FEATURES | DHCP Server & relay, NAT with Std ALGs | |||||||||||||||||||||||||
| QoS |
|
|||||||||||||||||||||||||
| VLAN | 802.1Q: Management VLAN, Transparent, Access ,Trunk and Mixed mode. QinQ double tagging | |||||||||||||||||||||||||
| ENVIRONMENTAL SPECS | ||||||||||||||||||||||||||
| TEMPERATURE | OPERATING -35º to 55º C (-31º to 131º F) STORAGE -40º to 70º C (-40º to 158º F) |
|||||||||||||||||||||||||
| HUMIDITY | Max 95% relative humidity (non-condensing) | |||||||||||||||||||||||||
| WATER & DUST PROOF | IP65 | |||||||||||||||||||||||||
| WIND LOADING | 125 mph | |||||||||||||||||||||||||
| PHYSICAL SPECS | ||||||||||||||||||||||||||
| DIMENSIONS | ||||||||||||||||||||||||||
| PACKAGED | 15.15 x 12.40 x 4.33 in. (385 x 315 x 110 mm) | |||||||||||||||||||||||||
| UNPACKAGED | 7.77 x 7.55 x 3.93 in (197.5 x 192 x 100 mm) | |||||||||||||||||||||||||
| WEIGHT | ||||||||||||||||||||||||||
| PACKAGED | 5.18 lbs (2.35 kg) | |||||||||||||||||||||||||
| UNPACKAGED | 1.6 lbs (0.73 kg) | |||||||||||||||||||||||||
| SAFETY STANDARDS | ||||||||||||||||||||||||||
| UL 60950, CAN/CSA-C22.2 No. 60950, IEC 60950, EN 60950 | ||||||||||||||||||||||||||
| PACKAGE CONTENTS | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| WARRANTY | ||||||||||||||||||||||||||
| 1-year on parts and labor; ServPak Extended Support available. | ||||||||||||||||||||||||||
Datasheets |
Tsunami® QB 8150 LNK 12 |
Model Names & No’s |
| Details |

