| World-class Performance |
GX800 is a licensed microwave PtP link with up to 622Mbps aggregate throughput with latency of 100µs
| Flexible Channel Planning |
Supports frequency bands from 6–23 GHz with a range of channel bandwidths from 7 MHz to 56 MHz
| Split Mount Architecture |
The product has an extremely small foot print and easy to install
| Advanced Features |
GX800 features Spectrum Analyzer for Interference avoidance, ATPC and ACM for best possible throughputs
| Extensible Interfaces |
Features an integrated fast and Gigabit Ethernet port with scalable support extended SDH/PDH interfaces
| Centralized Management |
PVES centralized network management system can easily configure and monitor GX800 remotely
| PRODUCT SERIES | ||||||||||||||||||||||||||||
| GX800-6U/L | Tsunami GX800, 6U/6LGHz Microwave Link Series | |||||||||||||||||||||||||||
| GX800-07 | Tsunami GX800, 7 GHz Microwave Link Series | |||||||||||||||||||||||||||
| GX800-08 | Tsunami GX800, 8 GHz Microwave Link Series | |||||||||||||||||||||||||||
| GX800-10/11 | Tsunami GX800, 10/11 GHz Microwave Link Series | |||||||||||||||||||||||||||
| GX800-13 | Tsunami GX800, 13 GHz Microwave Link Series | |||||||||||||||||||||||||||
| GX800-15 | Tsunami GX800, 15 GHz Microwave Link Series | |||||||||||||||||||||||||||
| GX800-18 | Tsunami GX800, 18 GHz Microwave Link Series | |||||||||||||||||||||||||||
| GX800-23 | Tsunami GX800, 23 GHz Microwave Link Series | |||||||||||||||||||||||||||
| RADIO & TRANSMISSION | ||||||||||||||||||||||||||||
| FREQUENCY BANDS |
|
|||||||||||||||||||||||||||
| CHANNEL BANDWIDTH | Wideband support. Configurable from 7 - 56MHz
|
|||||||||||||||||||||||||||
| MAX TX POWER | 27 dBm | |||||||||||||||||||||||||||
| TX POWER CONTROL | 1 dBm Steps and Supports ATPC | |||||||||||||||||||||||||||
| MAX RX SENSITIVITY | -90 dBm | |||||||||||||||||||||||||||
| MODULATION | QPSK, 16QAM, 32QAM, 64QAM, 128QAM, 256QAM | |||||||||||||||||||||||||||
| ERROR CORRECTION | FEC, Predistortion, Equalization, Internal BER | |||||||||||||||||||||||||||
| FREQUENCY STABILITY | ±5 ppm | |||||||||||||||||||||||||||
| EMISSION DESIGNATOR | 30M0D1D (ANSI), 28M0D1D (ETSI) | |||||||||||||||||||||||||||
| BRIDGING & DATA INTERFACES | ||||||||||||||||||||||||||||
| TRAFFIC INTERFACES | Gigabit Ethernet 1000Mbps Base T (RJ45) + One 100Mbps Fast Ethernet HSI Module Interface Options: nxE1, nxT1, nxE3, nxT3 |
|||||||||||||||||||||||||||
| THROUGHPUT CAPACITY | 622Mbps | |||||||||||||||||||||||||||
| LATENCY | 100 μs – 400 μs | |||||||||||||||||||||||||||
| VLAN, QOS | IEEE 802.1Q, 802.1p QoS | |||||||||||||||||||||||||||
| MANAGEMENT | ||||||||||||||||||||||||||||
| CHANNEL | Inband and out-of-band | |||||||||||||||||||||||||||
| SNMP | SNMP v1/v2c, Manageable via Proxim Vision ES | |||||||||||||||||||||||||||
| TELNET | IP Based via dedicated NMS port | |||||||||||||||||||||||||||
| SERIAL | Craft/RS232 Port | |||||||||||||||||||||||||||
| HTTP | Web based GUI | |||||||||||||||||||||||||||
| USB | 2 USB Ports. USB port A can be used for connecting USB flash card for configuration store/restore, firmware upgrade and to download log files from device. USB port B is used for device debug Management by Proxim | |||||||||||||||||||||||||||
| Out-of-band interface | 10 / 100 Base T Fast Ethernet Port (RJ-45) | |||||||||||||||||||||||||||
| PHYSICAL | ||||||||||||||||||||||||||||
| DIMENSIONS | IDU : 10.0 x 1.73 x 7.9 in (Std 19" Half rack mount & 1U height) ODU : 10.9 x 9.4 x 3.6 in |
|||||||||||||||||||||||||||
| WEIGHT | IDU : 2.6 lbs ODU : ≤ 9.5 lbs |
|||||||||||||||||||||||||||
| POWER | ||||||||||||||||||||||||||||
| POWER INPUT | -48 VDC (EN 300 132-2) | |||||||||||||||||||||||||||
| MAX POWER CONSUMPTION | 60W Max. (IDU + ODU) | |||||||||||||||||||||||||||
| ENVIRONMENTAL | ||||||||||||||||||||||||||||
| OPERATING TEMPERATURE | IDU: ETS 300 019 Class 3.2 (-5 to +45°C) ODU: ETS 300 019-2-4 Class 4M5 (-45 to +55ºC) |
|||||||||||||||||||||||||||
| RELATIVE HUMIDITY | up to 95% (non-condensing) | |||||||||||||||||||||||||||
| REGULATORY | ||||||||||||||||||||||||||||
| ETSI/FCC Compliant CE Mark Certification 50 Year Recyclable Compliant ROHS-Compliant |
||||||||||||||||||||||||||||
| MTBF & WARRANTY | ||||||||||||||||||||||||||||
| 200,000 hours & 2 year parts and labor | ||||||||||||||||||||||||||||
Datasheets |
Tsunami® GX800 |
|
Model Names & No’s |
| Details |
| COMCODE | Description | For Use With | |
| GX800-PSU-ACDC | 120W AC/DC PSU with DC power plug for GX800 IDU | GX800 | |
| 5054-SURGE | Surge Arrestor 5 GHz - Standard-N Female to Female | ||
| CBL-5054-600-6 | 6 ft Super-Low Loss Coaxial Antenna Cable, 0.600”, St-N - Male-Male | GX800 | |
| MT-GX8-DMKIT | Dual IDU mount kit for 19' case for GX800 | GX800 | |
| GX800-ODURM-06WCC4 | GX800 ODU Remote mount kit, 5.85 - 7.125GHz, UDR70 Output | GX800 | |
| GX800-ODURM-06WCC4-N | GX800 ODU Remote mount kit, 5.85 - 7.125GHz, N-Type Output | GX800 | |
| GX800-ODURM-07WCC3 | GX800 ODU Remote mount kit, 7.05 - 8.5GHz, UBR84 Output | GX800 | |
| GX800-ODURM-100CC3 | GX800 ODU Remote mount kit, 10.0 - 10.7GHz, UBR100 Output | GX800 | |
| GX800-ODURM-106CC3 | GX800 ODU Remote mount kit, 10.7 - 11.8GHz, UBR100 Output | GX800 | |
| GX800-ODURM-127CC3 | GX800 ODU Remote mount kit, 12.7 - 13.3GHz, UBR120 Output | GX800 | |
| GX800-ODURM-144CC3 | GX800 ODU Remote mount kit, 14.4 - 15.4GHz, UBR140 Output | GX800 | |
| GX800-ODURM-17WCC3 | GX800 ODU Remote mount kit, 17.7 - 26.5GHz, UBR220 Output | GX800 | |
| GX800-ODURM-27WCC3 | GX800 ODU Remote mount kit, 27.5 - 33.4GHz, UBR320 Output | GX800 | |
| GX800-ODURM-370CC3 | GX800 ODU Remote mount kit, 37.0 - 40.0GHz, UBR320 Output | GX800 | |
| GX800-7806-COUPLER | GX800 7.125~8.5 GHz 6dB Hybrid Coupler; Antenna Side WG:1.025”dia, ODU Side WG:1.025”dia | A4 |
GX800 |
| GX800-1006-COUPLER | GX800 10.0~10.7 GHz 6dB Hybrid Coupler; Antenna Side WG:153IEC-R100, ODU Side WG:153IEC-R100 | A4 |
GX800 |
| GX800-1106-COUPLER | GX800 10.7~11.7 GHz 6dB Hybrid Coupler; Antenna Side WG:153IEC-R120, ODU Side WG:153IEC-R120 | A4 |
GX800 |
| GX800-1306-COUPLER | GX800 12.7~13.3 GHz 6dB Hybrid Coupler; Antenna Side WG:153IEC-R120, ODU Side WG:153IEC-R120 | A4 |
GX800 |
| GX800-1506-COUPLER | GX800 14.4~15.4 GHz 6dB Hybrid Coupler; Antenna Side WG:153IEC-R140, ODU Side WG:153IEC-R140 | A4 |
GX800 |
| GX800-1806-COUPLER | GX800 17.7~19.7 GHz 6dB Hybrid Coupler; Antenna Side WG:153IEC-R220, ODU Side WG:153IEC-R220 | A4 |
GX800 |
| GX800-2306-COUPLER | GX800 21.2~23.6 GHz 6dB Hybrid Coupler; Antenna Side WG:153IEC-R220, ODU Side WG:153IEC-R220 | A4 |
GX800 |
| GX800-2606-COUPLER | GX800 24.2~26.5 GHz 6dB Hybrid Coupler; Antenna Side WG:153IEC-R220, ODU Side WG:153IEC-R220 | A4 |
GX800 |
| GX800-2806-COUPLER | GX800 27.5~29.5 GHz 6dB Hybrid Coupler; Antenna Side WG:153IEC-R320, ODU Side WG:153IEC-R320 | A4 |
GX800 |
| GX800-3206-COUPLER | GX800 31.8~33.4 GHz 6dB Hybrid Coupler; Antenna Side WG:153IEC-R320, ODU Side WG:153IEC-R320 | A4 |
GX800 |
| GX800-3806-COUPLER | GX800 37.0~40.0 GHz 6dB Hybrid Coupler; Antenna Side WG:0.219”dia, ODU Side WG:0.219”dia | A4 |
GX800 |
| GX800-7803-COUPLER | GX800 7.125~8.5 GHz 3dB Hybrid Coupler; Antenna Side WG:1.025”dia, ODU Side WG:1.025”dia | A4 |
GX800 |
| GX800-1003-COUPLER | GX800 10.0~10.7 GHz 3dB Hybrid Coupler; Antenna Side WG:153IEC-R100, ODU Side WG:153IEC-R100 | A4 |
GX800 |
| GX800-1103-COUPLER | GX800 10.7~11.7 GHz 3dB Hybrid Coupler; Antenna Side WG:153IEC-R120, ODU Side WG:153IEC-R120 | A4 |
GX800 |
| GX800-1303-COUPLER | GX800 12.7~13.3 GHz 3dB Hybrid Coupler; Antenna Side WG:153IEC-R120, ODU Side WG:153IEC-R120 | A4 |
GX800 |
| GX800-1503-COUPLER | GX800 14.4~15.4 GHz 3dB Hybrid Coupler; Antenna Side WG:153IEC-R140, ODU Side WG:153IEC-R140 | A4 |
GX800 |
| GX800-1803-COUPLER | GX800 17.7~19.7 GHz 3dB Hybrid Coupler; Antenna Side WG:153IEC-R220, ODU Side WG:153IEC-R220 | A4 |
GX800 |
| GX800-2303-COUPLER | GX800 21.2~23.6 GHz 3dB Hybrid Coupler; Antenna Side WG:153IEC-R220, ODU Side WG:153IEC-R220 | A4 |
GX800 |
| GX800-2603-COUPLER | GX800 24.2~26.5 GHz 3dB Hybrid Coupler; Antenna Side WG:153IEC-R220, ODU Side WG:153IEC-R220 | A4 |
GX800 |
| GX800-2803-COUPLER | GX800 27.5~29.5 GHz 3dB Hybrid Coupler; Antenna Side WG:153IEC-R320, ODU Side WG:153IEC-R320 | A4 |
GX800 |
| GX800-3203-COUPLER | GX800 31.8~33.4 GHz 3dB Hybrid Coupler; Antenna Side WG:153IEC-R320, ODU Side WG:153IEC-R320 | A4 |
GX800 |
| GX800-3803-COUPLER | GX800 37.0~40.0 GHz 3dB Hybrid Coupler; Antenna Side WG:0.219”dia, ODU Side WG:0.219”dia | A4 |
GX800 |
| HSI-GX8-E1/T1 | HSI module with two E1 or T1 ports |
A4 |
GX800 |
| HSI-GX8-E3 | HSI module with one E3 port |
A4 |
GX800 |
| HSI-GX8-T3 | HSI module with one T3(DS3) port |
A4 |
GX800 |



HSI module with two E1 or T1 ports
HSI module with one E3 port