| DESCRIPTION | |
| 5012-SUR-XX | Tsunami™ MP.11 Model 5012 Outdoor Subscriber Unit with 18 dBi Integrated Antenna |
| RADIO & TRANSMISSION SPECIFICATIONS | |
| MODULATION METHOD | OFDM |
| FREQUENCY BANDS | Americas (FCC): 5.25-5.35 GHz (15 channels) Americas (FCC): 5.725-5.850 GHz (21 channels) Europe (ETSI): 5.47-5.725 GHz (46 channels) Europe (Russia): 5.15-6.08 GHz (185 channels) Europe (Licensed in the UK): 5.725- 5.850 GHz (21 channels) |
| INTERFACES | |
| WIRED ETHERNET | Wired Ethernet 10/100Base-TX Ethernet (RJ-45) |
| ANTENNA CONNECTOR | N/A |
| ANTENNA GIAN | 5012-SUR: 18 dBi integrated antenna |
| DATA RATE | 54, 48, 36, 24, 18, 12, 9, 6, 4.5, 3, 2.25, 1.5 Mbps |
| OVER-THE-AIR THROUGHPUT | Maximum 12 Mbps |
| TX POWER | Up to 18 dBm |
| UNIT PHYSICAL | |
| DIMENSIONS | PACKAGED 13.9 x 11.1 x 6.1 in (353 x 282 x 155 mm) UNPACKAGED 4.0 x 8.5 x 10.2 in (98 x 215 x 259 mm) |
| WEIGHT | PACKAGED 3.3 lbs (1.5 kg) UNPACKAGED 2.4 lbs (1.02 kg) |
| ENVIRONMENTAL SPECIFICATIONS | |
| TEMPERATURE | -33º to 60ºC (Operating) -44° to 80°C (Storage) |
| HUMIDITY | 100% (non-condensing) |
| ELECTRICAL | |
| INPUT | 110 to 240 VDC power 5V (SUI Only) |
| POWER OVER ETHERNET | Via RJ-45 Ethernet interface port 802.3af compliant |
| MANAGEMENT | |
| LOCAL | RS-232 serial (RJ11 and DB-9) |
| REMOTE | Telnet Web GUI, TFTP |
| SNMP | SNMPv1/v2; MIB-II ; Ethernet-like MIB; BridgeMIB; 802.3MAU; 802.11 MIB; Private MIB; ORiNOCO MIB; RFC 1157; RFC 1213; RFC 1643; RFC 1493; RFC 2668 |
| LEDS | |
| Power, Radio Activity, Ethernet Activity | |
| MTBF & WARRANTY | |
| >100,000 hours; 1 year parts and labor | |
| PACKAGE CONTENTS | |
| 5012-SUR Outdoor Subscriber unit with 18 dBi integrated antenna, Band Clamps for pole mount, Quick Install Guide and CD with documentation and regulatory guide | |
| ADDT’L ACCESSORIES | |
| Universal Mount Bracket for wall mount(1087-UMK), Active Ethernet Injector (4301-XX) | |
| RELATED PRODUCTS | |
| Tsunami™ MP.11 5054 Base Station (5054-BSU, 5054-BSUR or 5054-BSUR-LR), Tsunami™ MP.11 5054 Subscriber Station (5054-SU, 5054-SUR or 5054-SUA), 5 GHz Window or Panel Antennas, ServPak for enhanced support, ProximVision® NMS | |
| COMCODE | Description | |
| CBL-5054-600-6 | 6 ft Super-Low Loss Coaxial Antenna Cable, 0.600”, St-N - Male-Male | |
| 5054-SURGE | Surge Arrestor 5 GHz - Standard-N Female to Female | |
| 69823 | Fast Ethernet PoE Power Injector | A4 |
| 69819 | 25m outdoor, RJ45 terminated CAT5 cable for MP.11 and QB.11 and one weather-proof Ethernet port cap | |
| 69821 | 75m outdoor, RJ45 terminated CAT5 cable for MP.11 and QB.11 and one weather-proof Ethernet port cap | |
| ETH-STP-25 | 25m outdoor, RJ45 terminated, UV Rated, STP Shielded CAT5e cable | |
| ETH-STP-50 | 50m outdoor, RJ45 terminated, UV Rated, STP Shielded CAT5e cable | |
| ETH-STP-75 | 75m outdoor, RJ45 terminated, UV Rated, STP Shielded CAT5e cable | |
| 74962 | Spare Power DC Injector for Tsunami MP.11, MP.16 and QuickBridge®.11 (R Models ONLY) | |
| ETH-SURGE-1G | SURGE, GIGABIT SURGE PROTECTOR WITH SHIELDED RJ45 | A4 |
| RF-SURGE-N | 2-6 GHz High Performance RF Lightning Arrestor, N-Female to N-Male Protected | A4 |
| 2418-CA-KIT | 1.8 GHz Amplifier Kit with Mounting Hardware, DC Injector and 110-220 V AC PSU | |
| 2418-CA | 1.8 GHz Amplifier Kit with Mounting Hardware only (for use with Rack Enclosure) | |
| 2418-CA-I | 1.8 GHz Amplifier Kit (for use with mobile version) | |
| 74875 | Cable Feed-Through Sealing Cap kits, PACK OF 20 | |
| ETH-IP67-KIT | Accessories, IP-67 Rating, RJ45 Cable Extended Kit | A4 |
| 8000-UMK | Outdoor Universal Mounting Kit for TMP.11; TMP.16; TMP8000 | A4 |
| 1087-UMK | Tsunami MP.11 5012-SUR Universal Mounting Kit for roof, wall or under-eave mounting | |
| 245054-MNT | 245054 MNT – Mounting bracket for non-ruggedized MP.11 HS Includes: bracket(1) in plastic bag without screws or box | |
| GIG-POE-INJ-48VDC-T | PoE Gigabit 48V DC Injector with terminal Jack - 25 pack | A4 |






