|
|
Tsunami® MP 8150 CPE is a cost optimized high performance 100 Mbps customer premises equipment in a compact form factor. Ideal for large-scale wireless deployments, from last-mile broadband wireless access to rural broadband wireless service providers
2x2 MIMO and advanced OFDM features of the on-board high-power 24dBm radio makes this CPE the best performing Non Line-of-Sight wireless radio available in the market
Implements military-grade security standards with AES-128 bit encryption, Proxim’s proprietary Wireless Outdoor Routing Protocol (WORP) which prevents snooping, and features highly-secure remote management via SSL, SSH and SNMPv3
Supports a wide range of frequencies from 5.3 - 6.0 GHz to maximize your deployment flexibility in the field
A compact outdoor form factor with Dynamic Data Rate Selection, Spectrum Analyzer and other installation friendly features makes this CPE a very easy install
Our ProximVision ES centralized network management system can easily configure and monitor your CPE network remotely from a PC in your command center
| PRODUCT MODELS | ||||||||||||||||||||||||||
| MP-8150-CPE-100a | Tsunami® MP 8150 Customer Premises Equipment, 100 Mbps, MIMO 2x2, 16dBi integrated antenna | |||||||||||||||||||||||||
| INTERFACES | ||||||||||||||||||||||||||
| WIRED ETHERNET | One auto MDI-X RJ45 10/100Ethernet | |||||||||||||||||||||||||
| WIRELESS PROTOCOL | WORP (Wireless Outdoor Router Protocol) | |||||||||||||||||||||||||
| RADIO & TX SPECS | ||||||||||||||||||||||||||
| MIMO | 2x2 MIMO | |||||||||||||||||||||||||
| MODULATION | OFDM | |||||||||||||||||||||||||
| OPERATING FREQUENCY | 5.3 – 6.0 GHz (Subject to Country Regulations) | |||||||||||||||||||||||||
| CHANNEL SIZE | 40 MHz, 20 MHz, 10 MHz, 5MHz channel bandwidths with support for 1MHz channel spacing | |||||||||||||||||||||||||
| DATA RATE | MCS 0 to 15 for High Throughput mode (6.5 – 300 Mbps) with Dynamic Data Rate Selection | |||||||||||||||||||||||||
| TX POWER | Up to 24 dBm (two Tx chain) | |||||||||||||||||||||||||
| TX POWER CONTROL | 0 – 25 dB, in 0.5 dB steps. Automatic TPC with configurable EIRP limit | |||||||||||||||||||||||||
| RX SENSITIVITY (BER=10-6) |
|
|||||||||||||||||||||||||
| ANTENNA | ||||||||||||||||||||||||||
| Integrated 16dBi dual polarized (Horizontal + Vertical) panel antenna | ||||||||||||||||||||||||||
| MANAGEMENT | ||||||||||||||||||||||||||
| REMOTE | Telnet and SSH, Web GUI and SSL, TFTP, SNMPv3 | |||||||||||||||||||||||||
| SNMP | SNMP v1-v2c-v3, RFC-1213, RFC-1215, RFC-2790, RFC-2571, RFC-3412,RFC-3414, Private MIB | |||||||||||||||||||||||||
| OTHER | Syslog, sFlow™ agent, SNTP and local time | |||||||||||||||||||||||||
| SECURITY | ||||||||||||||||||||||||||
| ENCRYPTION | AES-CCM 128 bits | |||||||||||||||||||||||||
| AUTHENTICATION | Internal MAC Address Control List, Radius based Authentication (with VLAN and QoS provisioning) | |||||||||||||||||||||||||
| NETWORK | ||||||||||||||||||||||||||
| MODES | Bridging, Routing (RIP v2 and IP tunneling) | |||||||||||||||||||||||||
| LARGE FRAME | Up to 100 Mbps (TCP) | |||||||||||||||||||||||||
| THROUGHPUT | 100Mbps(Max) | |||||||||||||||||||||||||
| GATEWAY FEATURES | DHCP Server & relay, NAT with Std ALGs, PPPoE end point | |||||||||||||||||||||||||
| QoS |
|
|||||||||||||||||||||||||
| VLAN | 802.1Q: Management VLAN. Transparent, Access, Trunk and Mixed mode. QinQ double tagging | |||||||||||||||||||||||||
| ENVIRONMENTAL SPECS | ||||||||||||||||||||||||||
| TEMPERATURE | OPERATING -35º to 55º C (-31º to 131º F) STORAGE -40º to 70º C (-40º to 158º F) |
|||||||||||||||||||||||||
| HUMIDITY | Max 95% relative humidity (non-condensing) | |||||||||||||||||||||||||
| IP RATINGIP RATING | IP65 | |||||||||||||||||||||||||
| POWER CONSUMPTION | ||||||||||||||||||||||||||
| 7 Watt typical (13.8 Watt max) | ||||||||||||||||||||||||||
| PHYSICAL SPECS | ||||||||||||||||||||||||||
| DIMENSIONS | ||||||||||||||||||||||||||
| PACKAGED | 15.15 x 12.40 x 4.33 in. (385 x 315 x 110 mm) | |||||||||||||||||||||||||
| UNPACKAGED | 7.77 x 7.55 x 3.93 in (197.5 x 192 x 100 mm) | |||||||||||||||||||||||||
| WEIGHT | ||||||||||||||||||||||||||
| PACKAGED | 5.18 lbs (2.35 kg) | |||||||||||||||||||||||||
| UNPACKAGED | 1.6 lbs (0.73 kg) | |||||||||||||||||||||||||
| WARRANTY | ||||||||||||||||||||||||||
| 1-year on parts and labor; ServPak Extended Support available | ||||||||||||||||||||||||||
| PACKAGE CONTENTS | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||


