| PRODUCT MODELS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ORiNOCO AP-8100 | ORiNOCO® AP-8100, MIMO 2x2, 802.11 a/n + b/g/n dual radio Access Point | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INTERFACES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WIRED ETHERNET | One auto MDI-X RJ45 10/100/1000Mbps Ethernet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WIRELESS PROTOCOL | One 802.11b/g/n radio One 802.11a/n radio |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RADIO & TX SPECS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANTENNA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MANAGEMENT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REMOTE | Telnet and SSH, Web GUI and SSL, TFTP, SNMP v1, v2c and v3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OTHER | Syslog, and SNTP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SECURITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENCRYPTION | WEP, TKIP and AES, Based on 802.11i standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUTHENTICATION | Internal MAC Address Control List, Pre-Shared Key and 802.1x (Radius based) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WIRELESS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AP-AP COMMUNICATION | WDS with STP loop avoidance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RF ENVIRONMENT | Rogue Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NETWORK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DHCP | Client and Server | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QoS | Wireless Multimedia Extensions, based on 802.11e EDCA standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VLAN | 802.1Q: Management VLAN. Transparent, Access and Trunk mode. Radius based VLAN assignment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ELECTRICAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POWER OVER ETHERNET | 802.3af/at compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POWER ADAPTER | 110/220 V AC - 50/60 Hz (input), 12 V DC - 1.25 A (output) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CONSUMPTION | 7 Watt average, 12 Watt peak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENVIRONMENTAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEMPERATURE | OPERATING 0º to 45ºC (32º to 113º Fahrenheit) STORAGE -40º to 70ºC (-40º to 158º Fahrenheit) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUMIDITY | 5 to 95 % relative humidity (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PHYSICAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIMENSIONS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PACKAGED | 13x8.5x2.17 in (300x216x55 mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNPACKAGED | 6.69 x 6.69 x 1.74 in. (170 x 170 x 44.1 mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WEIGHT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PACKAGED | 1.7 lbs (0.770 kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNPACKAGED | 0.75 lbs) (0.340 kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAFETY STANDARDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UL 60950-1, plenum rated (ATX 200 material) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MTBF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Over 100k Hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PACKAGE CONTENTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WARRANTY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-year on parts and labor; ServPak Extended Support available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







